

Royal Phantoms InningRPT Inning185/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jaskaran Singh-I | lbw b S Sharma | 20 | 24 | 3 | 0 | 83.33 |
lbw b S Sharma | ||||||
| Azam Nazar | c S Dhawan b A Goyal | 4 | 5 | 1 | 0 | 80.00 |
c S Dhawan b A Goyal | ||||||
| Eish Rao(WK) | b A Sharma | 3 | 6 | 0 | 0 | 50.00 |
b A Sharma | ||||||
| Anmolpreet Singh(C) | c A Kumar b A Goyal | 55 | 43 | 7 | 0 | 127.91 |
c A Kumar b A Goyal | ||||||
| Ridham Chander Satyawan | c M L Gupta b A Goyal | 33 | 25 | 4 | 0 | 132.00 |
c M L Gupta b A Goyal | ||||||
| Sohraab Dhaliwal | c A Goyal b A Kumar | 48 | 12 | 3 | 5 | 400.00 |
c A Goyal b A Kumar | ||||||
| Sukhdeep Bajwa | Not out | 14 | 5 | 3 | 0 | 280.00 |
Not out | ||||||
| Extra | 8 (b 0, w 8, nb 0, lb 0) | |||||
| Total | 185/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Abhishek Sharma | 4 | 0 | 21 | 1 | 5.25 |
| Ayush Goyal | 4 | 0 | 40 | 3 | 10.00 |
| Vinay Choudhary | 4 | 0 | 20 | 0 | 5.00 |
| Ashwani Kumar | 4 | 0 | 66 | 1 | 16.50 |
| Sumit Sharma | 3 | 0 | 28 | 1 | 9.33 |
| Madhav Pathania | 1 | 0 | 10 | 0 | 10.00 |
Agri Kings Knights InningAKK Inning186/6 (19.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sehaj Dhawan(WK) | c K Kukreja b S Bajwa | 38 | 18 | 7 | 1 | 211.11 |
c K Kukreja b S Bajwa | ||||||
| Abhishek Sharma(C) | c K Kukreja b P Saini | 0 | 1 | 0 | 0 | 0.00 |
c K Kukreja b P Saini | ||||||
| Mayank Lokesh Gupta | c AP Singh b S Bajwa | 1 | 5 | 0 | 0 | 20.00 |
c AP Singh b S Bajwa | ||||||
| Mandeep Singh | c R C Satyawan b S Dhaliwal | 34 | 21 | 4 | 1 | 161.90 |
c R C Satyawan b S Dhaliwal | ||||||
| Sumit Sharma | b K Chadha | 38 | 23 | 2 | 3 | 165.22 |
b K Chadha | ||||||
| Rahul Kumar | Not out | 34 | 25 | 2 | 1 | 136.00 |
Not out | ||||||
| Aryan Anil Bhatia | c J Singh-I b S Bajwa | 23 | 17 | 2 | 1 | 135.29 |
c J Singh-I b S Bajwa | ||||||
| Arun Kalia | Not out | 12 | 8 | 1 | 0 | 150.00 |
Not out | ||||||
| Extra | 6 (b 0, w 3, nb 1, lb 2) | |||||
| Total | 186/6 (19.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Prakash Saini | 1 | 0 | 17 | 1 | 17.00 |
| Vikrant Rana | 3.3 | 0 | 40 | 0 | 11.43 |
| Sohraab Dhaliwal | 4 | 0 | 33 | 1 | 8.25 |
| Sukhdeep Bajwa | 4 | 0 | 32 | 3 | 8.00 |
| Kartik Chadha | 4 | 0 | 28 | 1 | 7.00 |
| Kunwar Kukreja | 1 | 0 | 16 | 0 | 16.00 |
| Anshul Negi | 2 | 0 | 18 | 0 | 9.00 |
© 2024-25 WebTech Digital Work