

Royal Oman Stallions InningROS Inning75/10 (15.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Anshuman Guru Prasanna | c GL Cloete b A Khan | 10 | 9 | 2 | 0 | 111.11 |
c GL Cloete b A Khan | ||||||
| Junaid Ahmad | b A Khan | 1 | 3 | 0 | 0 | 33.33 |
b A Khan | ||||||
| Kartik Kakade | b H Tandel | 1 | 6 | 0 | 0 | 16.67 |
b H Tandel | ||||||
| Shahrukh Khan I | runout (KLVD Wijeratne) | 12 | 16 | 1 | 0 | 75.00 |
runout (KLVD Wijeratne) | ||||||
| Saad Baggad | lbw b A Khan | 0 | 1 | 0 | 0 | 0.00 |
lbw b A Khan | ||||||
| Muhammad Nadeem(WK) | c GL Cloete b Ubaid Ullah | 8 | 16 | 1 | 0 | 50.00 |
c GL Cloete b Ubaid Ullah | ||||||
| Vinayak Shukla(C) | Not out | 34 | 34 | 2 | 2 | 100.00 |
Not out | ||||||
| Jitenkumar Ramanandi | c KLVD Wijeratne b Ubaid Ullah | 0 | 1 | 0 | 0 | 0.00 |
c KLVD Wijeratne b Ubaid Ullah | ||||||
| Hasnain Ali Shah | b Ubaid Ullah | 1 | 2 | 0 | 0 | 50.00 |
b Ubaid Ullah | ||||||
| GL Yashas | c GL Cloete b Ubaid Ullah | 1 | 5 | 0 | 0 | 20.00 |
c GL Cloete b Ubaid Ullah | ||||||
| Sagar Parmar | runout (W Ali / FD Adams) | 0 | 0 | 0 | 0 | 0.00 |
runout (W Ali / FD Adams) | ||||||
| Extra | 7 (b 1, w 6, nb 0, lb 0) | |||||
| Total | 75/10 (15.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Hemal Tandel | 3 | 0 | 20 | 1 | 6.67 |
| Abid Khan | 4 | 1 | 13 | 3 | 3.25 |
| Aamir Kaleem | 4 | 0 | 28 | 0 | 7.00 |
| Ubaid Ullah | 4 | 0 | 13 | 4 | 3.25 |
| Wasim Ali | 0.3 | 0 | 0 | 0 | 0.00 |
Majees Titans InningMAT Inning76/1 (12.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abhinav Sharma | b HA Shah | 8 | 8 | 0 | 1 | 100.00 |
b HA Shah | ||||||
| Aamir Kaleem(C) | Not out | 50 | 41 | 4 | 2 | 121.95 |
Not out | ||||||
| Vishva Wijeratne | Not out | 18 | 26 | 3 | 0 | 69.23 |
Not out | ||||||
| Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
| Total | 76/1 (12.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Hasnain Ali Shah | 2 | 0 | 19 | 1 | 9.50 |
| Jitenkumar Ramanandi | 2 | 0 | 12 | 0 | 6.00 |
| Muhammad Nadeem | 2 | 0 | 10 | 0 | 5.00 |
| GL Yashas | 1 | 0 | 13 | 0 | 13.00 |
| Kartik Kakade | 3 | 0 | 12 | 0 | 4.00 |
| Sagar Parmar | 2.3 | 0 | 10 | 0 | 4.00 |
© 2024-25 WebTech Digital Work