Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Wasim Jamadar | c A Guru Prasanna b K Sonavale | 6 | 8 | 0 | 0 | 75.00 |
c A Guru Prasanna b K Sonavale | ||||||
Shahrukh Rashid | c & b KR Kakade | 8 | 6 | 0 | 1 | 133.33 |
c & b KR Kakade | ||||||
Sandesh Jayendra | Not out | 34 | 26 | 2 | 2 | 130.77 |
Not out | ||||||
Akshay Raghunath(WK) | b S Parmar | 1 | 2 | 0 | 0 | 50.00 |
b S Parmar | ||||||
Syed Mohammed Ubadah | c K Sonavale b Yashas GL | 20 | 11 | 0 | 3 | 181.82 |
c K Sonavale b Yashas GL | ||||||
Nadeem Pewekar | c KR Kakade b F Ullah | 12 | 6 | 1 | 1 | 200.00 |
c KR Kakade b F Ullah | ||||||
Akbar Shaikh | runout (V Jaiswal) | 1 | 1 | 0 | 0 | 100.00 |
runout (V Jaiswal) | ||||||
Extra | 4 (b 4, w 0, nb 0, lb 0) | |||||
Total | 86/6 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Yashas GL | 2 | 0 | 14 | 1 | 7.00 |
Kartik Kakade | 2 | 0 | 20 | 1 | 10.00 |
Sagar Parmar | 2 | 0 | 14 | 1 | 7.00 |
Karan Sonavale | 1 | 0 | 3 | 1 | 3.00 |
Farman Ullah | 2 | 0 | 18 | 1 | 9.00 |
Mohammed Sharafuddin | 1 | 0 | 13 | 0 | 13.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Anshuman Guru Prasanna | c W Jamadar b N Pewekar | 16 | 10 | 0 | 2 | 160.00 |
c W Jamadar b N Pewekar | ||||||
Shahrukh Khan I | lbw b J Manoj | 32 | 20 | 4 | 1 | 160.00 |
lbw b J Manoj | ||||||
Karan Sonavale | Not out | 35 | 14 | 1 | 4 | 250.00 |
Not out | ||||||
Junaid Ahmad | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 8 (b 0, w 8, nb 0, lb 0) | |||||
Total | 91/2 (7.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Arav Santosh Pillai | 1 | 0 | 4 | 0 | 4.00 |
Shahrukh Rashid | 1 | 0 | 19 | 0 | 19.00 |
Jangid Manoj | 2 | 0 | 17 | 1 | 8.50 |
Nadeem Pewekar | 2 | 0 | 38 | 1 | 19.00 |
Syed Mohammed Ubadah | 1 | 0 | 7 | 0 | 7.00 |
Wasim Jamadar | 0.2 | 0 | 6 | 0 | 18.00 |
© 2024-25 WebTech Digital Work