Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Anshuman Guru Prasanna | c M Raza b M Khan | 9 | 13 | 0 | 0 | 69.23 |
c M Raza b M Khan | ||||||
Shahrukh Khan I | lbw b S Rahim | 2 | 3 | 0 | 0 | 66.67 |
lbw b S Rahim | ||||||
Karan Sonavale(C) | c U Aqeel b Y Dur | 49 | 29 | 3 | 3 | 168.97 |
c U Aqeel b Y Dur | ||||||
Junaid Ahmad | lbw b Y Dur | 2 | 4 | 0 | 0 | 50.00 |
lbw b Y Dur | ||||||
Kartik Kakade | runout (AU Rehman / M Khan) | 2 | 2 | 0 | 0 | 100.00 |
runout (AU Rehman / M Khan) | ||||||
Mohammed Sharafuddin | Not out | 15 | 7 | 1 | 1 | 214.29 |
Not out | ||||||
Yashas GL | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 8 (b 0, w 7, nb 0, lb 1) | |||||
Total | 89/5 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Shahzad Rahim | 2 | 0 | 11 | 1 | 5.50 |
Muhammad Imran | 2 | 0 | 23 | 0 | 11.50 |
Ushettige Madawa | 2 | 0 | 10 | 0 | 5.00 |
Mehran Khan | 2 | 0 | 22 | 1 | 11.00 |
Yasir Dur | 2 | 0 | 22 | 2 | 11.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Mehran Khan | c V Jaiswal b Yashas GL | 0 | 2 | 0 | 0 | 0.00 |
c V Jaiswal b Yashas GL | ||||||
Usama Aqeel | c & b KR Kakade | 16 | 11 | 1 | 1 | 145.45 |
c & b KR Kakade | ||||||
Savindu Parera(C) | runout (V Jaiswal / K Sonavale) | 6 | 7 | 1 | 0 | 85.71 |
runout (V Jaiswal / K Sonavale) | ||||||
Abdul Rauf(WK) | Not out | 37 | 20 | 3 | 2 | 185.00 |
Not out | ||||||
Ranasinghe Pathiranage | c S Baggad b KR Kakade | 1 | 4 | 0 | 0 | 25.00 |
c S Baggad b KR Kakade | ||||||
Muzahir Raza | c V Jaiswal b Yashas GL | 10 | 9 | 2 | 0 | 111.11 |
c V Jaiswal b Yashas GL | ||||||
Anis Ur Rehman | Not out | 13 | 5 | 2 | 0 | 260.00 |
Not out | ||||||
Extra | 7 (b 0, w 7, nb 0, lb 0) | |||||
Total | 90/5 (9.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Yashas GL | 2 | 0 | 18 | 2 | 9.00 |
Sagar Parmar | 2 | 0 | 23 | 0 | 11.50 |
Mohammed Sharafuddin | 2 | 0 | 22 | 0 | 11.00 |
Kartik Kakade | 2 | 0 | 10 | 2 | 5.00 |
Farman Ullah | 1.4 | 0 | 17 | 0 | 10.20 |
© 2024-25 WebTech Digital Work