

Royal Oman Stallions InningROS Inning79/7 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Anshuman Guru Prasanna | c Y Pandya b R Zeeshan | 14 | 9 | 1 | 1 | 155.56 |
c Y Pandya b R Zeeshan | ||||||
| Shahrukh Khan I | c U Ali b A Khan | 4 | 7 | 0 | 0 | 57.14 |
c U Ali b A Khan | ||||||
| Karan Sonavale(C) | c B Ali b T Alam Riyaz | 3 | 7 | 0 | 0 | 42.86 |
c B Ali b T Alam Riyaz | ||||||
| Vedprakash Jaiswal(WK) | lbw b T Alam Riyaz | 2 | 4 | 0 | 0 | 50.00 |
lbw b T Alam Riyaz | ||||||
| Kartik Kakade | lbw b M Qaloob | 32 | 16 | 3 | 2 | 200.00 |
lbw b M Qaloob | ||||||
| Saad Baggad | lbw b U Ali | 0 | 3 | 0 | 0 | 0.00 |
lbw b U Ali | ||||||
| Mohammed Sharafuddin | Not out | 17 | 10 | 1 | 2 | 170.00 |
Not out | ||||||
| Farman Ullah | b M Qaloob | 0 | 1 | 0 | 0 | 0.00 |
b M Qaloob | ||||||
| Yashas GL | Not out | 3 | 3 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 4 (b 0, w 3, nb 0, lb 1) | |||||
| Total | 79/7 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rana Zeeshan | 2 | 0 | 14 | 1 | 7.00 |
| Aqil Khan | 2 | 0 | 10 | 1 | 5.00 |
| Tafsirul Alam Riyaz | 2 | 0 | 18 | 2 | 9.00 |
| Usman Ali | 2 | 0 | 3 | 1 | 1.50 |
| Muhammed Qaloob | 1 | 0 | 13 | 2 | 13.00 |
| Yagnik Pandya | 1 | 0 | 20 | 0 | 20.00 |
Bin Ali Strikers InningBAS Inning12/10 (7 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shazaf Ali | c F Ullah b Yashas GL | 0 | 2 | 0 | 0 | 0.00 |
c F Ullah b Yashas GL | ||||||
| Mainuddin Hossain | runout (Yashas GL) | 0 | 0 | 0 | 0 | 0.00 |
runout (Yashas GL) | ||||||
| Azmat Ullah Qazi(WK) | b S Parmar | 2 | 3 | 0 | 0 | 66.67 |
b S Parmar | ||||||
| Shehbaz Nasar(C) | b Yashas GL | 0 | 2 | 0 | 0 | 0.00 |
b Yashas GL | ||||||
| Basit Ali | b S Parmar | 0 | 1 | 0 | 0 | 0.00 |
b S Parmar | ||||||
| Rana Zeeshan | c S Baggad b A Ahmed | 5 | 14 | 0 | 0 | 35.71 |
c S Baggad b A Ahmed | ||||||
| Usman Ali | c A Guru Prasanna b Yashas GL | 0 | 4 | 0 | 0 | 0.00 |
c A Guru Prasanna b Yashas GL | ||||||
| Aqil Khan | c S Baggad b Yashas GL | 1 | 3 | 0 | 0 | 33.33 |
c S Baggad b Yashas GL | ||||||
| Tafsirul Alam Riyaz | c V Jaiswal b F Ullah | 1 | 5 | 0 | 0 | 20.00 |
c V Jaiswal b F Ullah | ||||||
| Yagnik Pandya | Not out | 0 | 6 | 0 | 0 | 0.00 |
Not out | ||||||
| Muhammed Qaloob | runout (K Sonavale) | 1 | 2 | 0 | 0 | 50.00 |
runout (K Sonavale) | ||||||
| Extra | 2 (b 0, w 2, nb 0, lb 0) | |||||
| Total | 12/10 (7) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Yashas GL | 2 | 0 | 6 | 4 | 3.00 |
| Sagar Parmar | 2 | 0 | 2 | 2 | 1.00 |
| Farman Ullah | 2 | 0 | 4 | 1 | 2.00 |
| Atta Ahmed | 1 | 1 | 0 | 1 | 0.00 |
© 2024-25 WebTech Digital Work