

Romania InningROM Inning142/5 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Irfan Husain | c SP Gomes b S Rahman | 15 | 7 | 2 | 1 | 214.29 |
c SP Gomes b S Rahman | ||||||
| Muhammad Moiz | c S Maisam b R Sarwar | 0 | 1 | 0 | 0 | 0.00 |
c S Maisam b R Sarwar | ||||||
| Ariyan Mohammed | c S Maisam b J Martins | 6 | 4 | 0 | 1 | 150.00 |
c S Maisam b J Martins | ||||||
| Taranjeet-Singh(C) | c P Singh b S Rahman | 4 | 4 | 1 | 0 | 100.00 |
c P Singh b S Rahman | ||||||
| Bilal Ahmad(WK) | c P Singh b MA Gondal | 6 | 3 | 0 | 1 | 200.00 |
c P Singh b MA Gondal | ||||||
| Ramesh Satheesan | Not out | 60 | 23 | 7 | 4 | 260.87 |
Not out | ||||||
| Chamalka Fernando | Not out | 48 | 20 | 4 | 4 | 240.00 |
Not out | ||||||
| Extra | 3 (b 0, w 1, nb 2, lb 0) | |||||
| Total | 142/5 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rana Sarwar | 1 | 0 | 22 | 1 | 22.00 |
| Shayaddur Rahman | 1 | 0 | 5 | 2 | 5.00 |
| Jeremy Martins | 2 | 0 | 23 | 1 | 11.50 |
| Muhammad Adnan Gondal | 2 | 0 | 26 | 1 | 13.00 |
| Amandeep Singh | 1 | 0 | 18 | 0 | 18.00 |
| Syed Maisam | 2 | 0 | 27 | 0 | 13.50 |
| Parveen Singh | 1 | 0 | 21 | 0 | 21.00 |
Portugal InningPORT Inning115/6 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Suman Ghimire(WK) | b H Ali | 4 | 5 | 1 | 0 | 80.00 |
b H Ali | ||||||
| Sharn Gomes(C) | Not out | 69 | 27 | 8 | 5 | 255.56 |
Not out | ||||||
| Amir Dar | c B Ahmad b H Ali | 0 | 1 | 0 | 0 | 0.00 |
c B Ahmad b H Ali | ||||||
| Jeremy Martins | c (sub R Gill) b Irfan Husain | 4 | 5 | 1 | 0 | 80.00 |
c (sub R Gill) b Irfan Husain | ||||||
| Amandeep Singh | c & b C Fernando | 8 | 8 | 1 | 0 | 100.00 |
c & b C Fernando | ||||||
| Parveen Singh | c J Fernando b R Satheesan | 6 | 6 | 0 | 1 | 100.00 |
c J Fernando b R Satheesan | ||||||
| Rana Sarwar | c Irfan Husain b C Fernando | 19 | 8 | 0 | 3 | 237.50 |
c Irfan Husain b C Fernando | ||||||
| Rao Imran | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 5 (b 1, w 3, nb 0, lb 1) | |||||
| Total | 115/6 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Haidar Ali | 2 | 0 | 16 | 2 | 8.00 |
| Irfan Husain | 2 | 0 | 11 | 1 | 5.50 |
| Manmeet Koli | 2 | 0 | 34 | 0 | 17.00 |
| Janitha Fernando | 1 | 0 | 24 | 0 | 24.00 |
| Chamalka Fernando | 2 | 0 | 19 | 2 | 9.50 |
| Ramesh Satheesan | 1 | 0 | 9 | 1 | 9.00 |
© 2024-25 WebTech Digital Work