

Romania InningROM Inning129/6 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Irfan Husain | c S Davizi b R Solanki | 40 | 12 | 5 | 3 | 333.33 |
c S Davizi b R Solanki | ||||||
| Gohar Manan | c Naveed Ahmed b N Tyagi | 9 | 8 | 0 | 1 | 112.50 |
c Naveed Ahmed b N Tyagi | ||||||
| Rohit Kumar-I(WK) | c R Magare b R Solanki | 2 | 6 | 0 | 0 | 33.33 |
c R Magare b R Solanki | ||||||
| Avishka Iroshan | Not out | 28 | 12 | 1 | 3 | 233.33 |
Not out | ||||||
| Parveen Kumar | c S Grover b N Tyagi | 27 | 14 | 5 | 0 | 192.86 |
c S Grover b N Tyagi | ||||||
| Taimoor Cheema | c S Grover b N Tyagi | 6 | 2 | 0 | 1 | 300.00 |
c S Grover b N Tyagi | ||||||
| Tharindu Sandaruwan(C) | b R Magare | 7 | 3 | 0 | 1 | 233.33 |
b R Magare | ||||||
| Rajinder Jassi | Not out | 6 | 3 | 1 | 0 | 200.00 |
Not out | ||||||
| Extra | 4 (b 0, w 3, nb 0, lb 1) | |||||
| Total | 129/6 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ajhar Alam | 2 | 0 | 36 | 0 | 18.00 |
| Neeraj Tyagi | 2 | 0 | 23 | 3 | 11.50 |
| Ravi Solanki | 2 | 0 | 19 | 2 | 9.50 |
| Naveed Ahmed | 1 | 0 | 13 | 0 | 13.00 |
| Sazib Bhuiyan | 1 | 0 | 15 | 0 | 15.00 |
| Rhuturaj Magare | 2 | 0 | 22 | 1 | 11.00 |
Czechia Inning CZE Inning133/7 (9.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rhuturaj Magare | b J Khadka | 0 | 1 | 0 | 0 | 0.00 |
b J Khadka | ||||||
| Sharan Ramakrishnan | runout (R Kumar-I / M Shah) | 6 | 6 | 1 | 0 | 100.00 |
runout (R Kumar-I / M Shah) | ||||||
| Mohammad Ratul(WK) | c Irfan Husain b R Jassi | 33 | 18 | 3 | 2 | 183.33 |
c Irfan Husain b R Jassi | ||||||
| Sazib Bhuiyan | b R Jassi | 30 | 10 | 2 | 3 | 300.00 |
b R Jassi | ||||||
| Ravi Solanki | b R Jassi | 1 | 2 | 0 | 0 | 50.00 |
b R Jassi | ||||||
| Sahil Grover(C) | c T Cheema b Irfan Husain | 5 | 4 | 1 | 0 | 125.00 |
c T Cheema b Irfan Husain | ||||||
| Sojib Miah | c G .Manan b R Jassi | 14 | 5 | 2 | 1 | 280.00 |
c G .Manan b R Jassi | ||||||
| Sabawoon Davizi | Not out | 15 | 8 | 3 | 0 | 187.50 |
Not out | ||||||
| Naveed Ahmed | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 28 (b 0, w 15, nb 0, lb 8) | |||||
| Total | 133/7 (9.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Joshak Khadka | 2 | 0 | 17 | 1 | 8.50 |
| Manmeet Koli | 2 | 0 | 30 | 0 | 15.00 |
| Tharindu Sandaruwan | 1 | 0 | 20 | 0 | 20.00 |
| Rajinder Jassi | 2 | 0 | 25 | 4 | 12.50 |
| Irfan Husain | 1.1 | 0 | 17 | 1 | 14.57 |
| Taimoor Cheema | 1 | 0 | 11 | 0 | 11.00 |
© 2024-25 WebTech Digital Work