

Bulgaria InningBUL Inning79/10 (17.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Dimo Krasimirov Nikolov | c T Singh b M Koli | 4 | 6 | 1 | 0 | 66.67 |
c T Singh b M Koli | ||||||
| Manan Bashir | c A Kaka b M Moiz | 12 | 10 | 1 | 1 | 120.00 |
c A Kaka b M Moiz | ||||||
| Firas Hussain | c S Nadigotla b M Moiz | 21 | 13 | 3 | 1 | 161.54 |
c S Nadigotla b M Moiz | ||||||
| Milen Gogev | c A Kaka b M Koli | 0 | 6 | 0 | 0 | 0.00 |
c A Kaka b M Koli | ||||||
| Prakash Mishra(C) | b T Singh | 3 | 13 | 0 | 0 | 23.08 |
b T Singh | ||||||
| Isa Zaroo | b A Asif | 1 | 6 | 0 | 0 | 16.67 |
b A Asif | ||||||
| Zaid Soulat(WK) | b s Vashisht | 1 | 7 | 0 | 0 | 14.29 |
b s Vashisht | ||||||
| Zeerak Chughtai | c S Nadigotla b A Asif | 4 | 5 | 1 | 0 | 80.00 |
c S Nadigotla b A Asif | ||||||
| Danyal Ali | c & b T Singh | 15 | 20 | 2 | 0 | 75.00 |
c & b T Singh | ||||||
| Gagandeep Singh-I | b T Singh | 5 | 7 | 1 | 0 | 71.43 |
b T Singh | ||||||
| Boyko Ivanov | Not out | 5 | 11 | 0 | 0 | 45.45 |
Not out | ||||||
| Extra | 8 (b 0, w 8, nb 0, lb 0) | |||||
| Total | 79/10 (17.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Manmeet Koli | 4 | 0 | 14 | 2 | 3.50 |
| Abdul Asif | 3 | 0 | 22 | 2 | 7.33 |
| Muhammad Moiz | 4 | 0 | 17 | 2 | 4.25 |
| Shantanu Vashisht | 3 | 0 | 11 | 1 | 3.67 |
| Taranjeet Singh | 3.2 | 0 | 15 | 3 | 4.50 |
Romania InningROM Inning80/3 (10.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Satwik Nadigotla(WK) | b D Ali | 4 | 17 | 0 | 0 | 23.53 |
b D Ali | ||||||
| Taranjeet Singh | c M Gogev b G Singh-I | 37 | 21 | 6 | 1 | 176.19 |
c M Gogev b G Singh-I | ||||||
| Muhammad Moiz | c D Ali b G Singh-I | 10 | 12 | 1 | 0 | 83.33 |
c D Ali b G Singh-I | ||||||
| Anand Rajshekara | Not out | 11 | 8 | 0 | 1 | 137.50 |
Not out | ||||||
| Aakash Kaka | Not out | 8 | 6 | 0 | 0 | 133.33 |
Not out | ||||||
| Extra | 10 (b 0, w 9, nb 0, lb 1) | |||||
| Total | 80/3 (10.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Danyal Ali | 3 | 0 | 23 | 1 | 7.67 |
| Milen Gogev | 4 | 0 | 28 | 0 | 7.00 |
| Gagandeep Singh-I | 2 | 0 | 11 | 2 | 5.50 |
| Firas Hussain | 1 | 0 | 11 | 0 | 11.00 |
| Dimo Krasimirov Nikolov | 0.4 | 0 | 6 | 0 | 9.00 |
© 2024-25 WebTech Digital Work