

Austria InningAUT Inning171/10 (19.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Karanbir Singh | c J Fernando b T Sandaruwan | 90 | 46 | 3 | 11 | 195.65 |
c J Fernando b T Sandaruwan | ||||||
| Bilal Zalmai | lbw b J Khadka | 6 | 8 | 1 | 0 | 75.00 |
lbw b J Khadka | ||||||
| Amar Naeem(WK) | b M Koli | 6 | 7 | 1 | 0 | 85.71 |
b M Koli | ||||||
| Ranjit Singh I | c A Iroshan b T Singh | 14 | 7 | 1 | 1 | 200.00 |
c A Iroshan b T Singh | ||||||
| Aqib Iqbal(C) | c J Fernando b M Koli | 10 | 13 | 1 | 0 | 76.92 |
c J Fernando b M Koli | ||||||
| Armaan Randhawa | c T Singh b T Sandaruwan | 6 | 8 | 0 | 0 | 75.00 |
c T Singh b T Sandaruwan | ||||||
| Zeshan Arif | c J Khadka b T Sandaruwan | 1 | 5 | 0 | 0 | 20.00 |
c J Khadka b T Sandaruwan | ||||||
| Irfan Safi | Not out | 17 | 8 | 0 | 2 | 212.50 |
Not out | ||||||
| Saad Cheema | b T Singh | 1 | 3 | 0 | 0 | 33.33 |
b T Singh | ||||||
| Kumud Jha | b A Iroshan | 1 | 8 | 0 | 0 | 12.50 |
b A Iroshan | ||||||
| Umair Tariq | c T Singh b R Sathesan | 1 | 4 | 0 | 0 | 25.00 |
c T Singh b R Sathesan | ||||||
| Extra | 18 (b 0, w 16, nb 1, lb 1) | |||||
| Total | 171/10 (19.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Joshak Khadka | 4 | 0 | 45 | 1 | 11.25 |
| Manmeet Koli | 4 | 0 | 37 | 2 | 9.25 |
| Tharindu Sandaruwan | 4 | 0 | 23 | 3 | 5.75 |
| Taranjeet Singh | 4 | 1 | 30 | 2 | 7.50 |
| Janitha Fernando | 1 | 0 | 14 | 0 | 14.00 |
| Ramesh Sathesan | 1.2 | 0 | 11 | 1 | 8.25 |
| Avishka Iroshan | 1 | 0 | 10 | 1 | 10.00 |
Romania InningROM Inning172/7 (19.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Gohar Manan | c A Naeem b Aqib Iqbal | 7 | 5 | 0 | 1 | 140.00 |
c A Naeem b Aqib Iqbal | ||||||
| Taranjeet Singh | c A Naeem b K Singh | 19 | 20 | 2 | 0 | 95.00 |
c A Naeem b K Singh | ||||||
| Ramesh Sathesan(C) | c A Naeem b U Tariq | 0 | 5 | 0 | 0 | 0.00 |
c A Naeem b U Tariq | ||||||
| Avishka Iroshan | b Aqib Iqbal | 1 | 4 | 0 | 0 | 25.00 |
b Aqib Iqbal | ||||||
| Rohit Kumar-I(WK) | c R Singh I b Aqib Iqbal | 13 | 10 | 1 | 1 | 130.00 |
c R Singh I b Aqib Iqbal | ||||||
| Md Ariyan | Not out | 90 | 51 | 6 | 7 | 176.47 |
Not out | ||||||
| Tharindu Sandaruwan | b Bilal Zalmai | 0 | 1 | 0 | 0 | 0.00 |
b Bilal Zalmai | ||||||
| Janitha Fernando | c K Singh b Saad Cheema | 12 | 10 | 0 | 1 | 120.00 |
c K Singh b Saad Cheema | ||||||
| Manmeet Koli | Not out | 5 | 12 | 0 | 0 | 41.67 |
Not out | ||||||
| Extra | 25 (b 3, w 15, nb 2, lb 5) | |||||
| Total | 172/7 (19.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Umair Tariq | 3 | 0 | 29 | 1 | 9.67 |
| Aqib Iqbal | 4 | 0 | 28 | 3 | 7.00 |
| Karanbir Singh | 2.2 | 0 | 18 | 1 | 7.71 |
| Bilal Zalmai | 4 | 0 | 44 | 1 | 11.00 |
| Irfan Safi | 2 | 0 | 17 | 0 | 8.50 |
| Saad Cheema | 3 | 0 | 15 | 1 | 5.00 |
| Kumud Jha | 1 | 0 | 13 | 0 | 13.00 |
© 2024-25 WebTech Digital Work