

Rashmi Medinipur Wizards InningRMW Inning137/6 (13 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ranjot Singh Khaira | c B De Sarkar b Md Kaif | 8 | 10 | 2 | 0 | 80.00 |
c B De Sarkar b Md Kaif | ||||||
| Vivek Singh(WK) | c SS Ghosh b K Lal | 24 | 16 | 2 | 1 | 150.00 |
c SS Ghosh b K Lal | ||||||
| Priyanshu Gaurav Srivastav | runout (SS Ghosh / SD Sr) | 71 | 33 | 11 | 2 | 215.15 |
runout (SS Ghosh / SD Sr) | ||||||
| Sudip Chatterjee(C) | c A Kumar b SD Sr | 9 | 6 | 1 | 0 | 150.00 |
c A Kumar b SD Sr | ||||||
| Pankaj Shaw | c SD Sr b SS Ghosh | 22 | 12 | 4 | 0 | 183.33 |
c SD Sr b SS Ghosh | ||||||
| Ritwik Roy Chowdhury | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Sourav Halder | c A Porel b SS Ghosh | 0 | 1 | 0 | 0 | 0.00 |
c A Porel b SS Ghosh | ||||||
| Extra | 3 (b 0, w 2, nb 0, lb 1) | |||||
| Total | 137/6 (13) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Md Kaif | 2 | 0 | 14 | 1 | 7.00 |
| Vipin Chandra | 3 | 0 | 29 | 0 | 9.67 |
| Sayan Ghosh | 3 | 0 | 28 | 2 | 9.33 |
| Akash Pandey | 2 | 0 | 24 | 0 | 12.00 |
| Karan Lal | 1 | 0 | 16 | 1 | 16.00 |
| Sandipan Das Sr | 2 | 0 | 25 | 1 | 12.50 |
Lux Shyam Kolkata Tigers InningLSKT Inning86/8 (13 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abishek Porel(WK/C) | c A Ghosh b S Das | 21 | 17 | 3 | 0 | 123.53 |
c A Ghosh b S Das | ||||||
| Karan Lal | runout (S Mandal) | 0 | 0 | 0 | 0 | 0.00 |
runout (S Mandal) | ||||||
| Ayush Kumar Singh | b S Halder | 0 | 2 | 0 | 0 | 0.00 |
b S Halder | ||||||
| Sandipan Das Sr | c & b A Ghatak | 10 | 13 | 2 | 0 | 76.92 |
c & b A Ghatak | ||||||
| Sandeep Tomar | c A Ghosh b S Mandal | 19 | 16 | 0 | 2 | 118.75 |
c A Ghosh b S Mandal | ||||||
| Writam Porel | runout (V Singh / PP Shaw) | 12 | 16 | 0 | 0 | 75.00 |
runout (V Singh / PP Shaw) | ||||||
| Vipin Chandra | c PG Srivastav b S Mandal | 0 | 2 | 0 | 0 | 0.00 |
c PG Srivastav b S Mandal | ||||||
| Bhoirob De Sarkar | c Ranjot Singh Khaira b S Mandal | 3 | 4 | 0 | 0 | 75.00 |
c Ranjot Singh Khaira b S Mandal | ||||||
| Arjun Kumar | Not out | 18 | 8 | 3 | 0 | 225.00 |
Not out | ||||||
| Extra | 3 (b 0, w 2, nb 0, lb 1) | |||||
| Total | 86/8 (13) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sourav Halder | 3 | 0 | 21 | 1 | 7.00 |
| Akash Ghatak | 2 | 0 | 10 | 1 | 5.00 |
| Soumyadip Mandal | 3 | 0 | 12 | 3 | 4.00 |
| Ayush Ghosh | 2 | 0 | 20 | 0 | 10.00 |
| Sandipan Das | 3 | 0 | 22 | 1 | 7.33 |
© 2024-25 WebTech Digital Work