

Ratnagiri Jets Women InningRJ-W Inning120/10 (19.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Gautami Naik | c A Agarwal b S Kulkarni | 20 | 12 | 3 | 0 | 166.67 |
c A Agarwal b S Kulkarni | ||||||
| Smriti Mandhana(C) | c D Bankar b S Kulkarni | 1 | 4 | 0 | 0 | 25.00 |
c D Bankar b S Kulkarni | ||||||
| Dnyanda Nikam | b A Kedar | 15 | 16 | 1 | 1 | 93.75 |
b A Kedar | ||||||
| Shivali Shinde(WK) | c S Kulkarni b MR Magre | 25 | 18 | 2 | 1 | 138.89 |
c S Kulkarni b MR Magre | ||||||
| Anushree Swami | c S Kulkarni b A Agarwal | 20 | 23 | 1 | 0 | 86.96 |
c S Kulkarni b A Agarwal | ||||||
| Priyanka Subhash Ghodke | c S Kulkarni b A Agarwal | 17 | 21 | 1 | 0 | 80.95 |
c S Kulkarni b A Agarwal | ||||||
| Bhakti Mirajkar | st D Bankar b A Agarwal | 3 | 5 | 0 | 0 | 60.00 |
st D Bankar b A Agarwal | ||||||
| Rasika Shinde | Not out | 7 | 9 | 0 | 0 | 77.78 |
Not out | ||||||
| Rutuja Kale | c I Savkar b MR Magre | 2 | 6 | 0 | 0 | 33.33 |
c I Savkar b MR Magre | ||||||
| Sanjana Waghmode | lbw b A Kedar | 1 | 3 | 0 | 0 | 33.33 |
lbw b A Kedar | ||||||
| Nandini Sonawane | c S Muley b A Kedar | 0 | 1 | 0 | 0 | 0.00 |
c S Muley b A Kedar | ||||||
| Extra | 9 (b 0, w 7, nb 1, lb 1) | |||||
| Total | 120/10 (19.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Swanjali Muley | 2 | 0 | 20 | 0 | 10.00 |
| Sharayu Kulkarni | 3 | 0 | 33 | 2 | 11.00 |
| Aarti Kedar | 2.3 | 0 | 10 | 3 | 4.00 |
| Mukta Magre | 4 | 0 | 17 | 2 | 4.25 |
| Ishawari Awasare | 2 | 0 | 8 | 0 | 4.00 |
| Laxmidevi Yadav | 2 | 0 | 15 | 0 | 7.50 |
| Aachal Agarwal | 4 | 0 | 16 | 3 | 4.00 |
Solapur Smashers Women InningSS-W Inning123/2 (16 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ishawari Awasare | c B Mirajkar b N Sonawane | 37 | 33 | 5 | 1 | 112.12 |
c B Mirajkar b N Sonawane | ||||||
| Ishwari Savkar | runout (SS Shinde / G Naik) | 16 | 24 | 1 | 0 | 66.67 |
runout (SS Shinde / G Naik) | ||||||
| Tejal Hasabnis(C) | Not out | 43 | 23 | 6 | 1 | 186.96 |
Not out | ||||||
| Mukta Magre | Not out | 16 | 17 | 2 | 0 | 94.12 |
Not out | ||||||
| Extra | 11 (b 0, w 10, nb 1, lb 0) | |||||
| Total | 123/2 (16) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rutuja Kale | 2 | 0 | 7 | 0 | 3.50 |
| Sanjana Waghmode | 3 | 0 | 25 | 0 | 8.33 |
| Nandini Sonawane | 3 | 0 | 21 | 1 | 7.00 |
| Gautami Naik | 2 | 0 | 15 | 0 | 7.50 |
| Priyanka Subhash Ghodke | 3 | 0 | 20 | 0 | 6.67 |
| Bhakti Mirajkar | 2 | 0 | 20 | 0 | 10.00 |
| Rasika Shinde | 1 | 0 | 15 | 0 | 15.00 |
© 2024-25 WebTech Digital Work