

Rewa Jaguars InningRJ Inning226/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Prithviraj Singh Tomar | c A Raghuwanshi b Y Patidar | 71 | 35 | 12 | 2 | 202.86 |
c A Raghuwanshi b Y Patidar | ||||||
| Himanshu Mantri(WK/C) | c A Raghuwanshi b M Hirwani | 52 | 23 | 8 | 2 | 226.09 |
c A Raghuwanshi b M Hirwani | ||||||
| Sagar Solanki | c S Agrawal b Y Patidar | 18 | 15 | 1 | 1 | 120.00 |
c S Agrawal b Y Patidar | ||||||
| Kanishk Dubey | c A S Chauhan b S Agrawal | 19 | 10 | 1 | 2 | 190.00 |
c A S Chauhan b S Agrawal | ||||||
| Chanchal Rathore | runout (R Chandrol) | 21 | 15 | 1 | 1 | 140.00 |
runout (R Chandrol) | ||||||
| Mukul Raghav | c A S Chauhan b S Agrawal | 22 | 8 | 3 | 1 | 275.00 |
c A S Chauhan b S Agrawal | ||||||
| Saransh Surana | c R Chandrol b K Khejroliya | 6 | 5 | 1 | 0 | 120.00 |
c R Chandrol b K Khejroliya | ||||||
| Pranjal Puri | Not out | 4 | 5 | 0 | 0 | 80.00 |
Not out | ||||||
| Kumar Kartikeya | c A S Chauhan b K Khejroliya | 7 | 4 | 1 | 0 | 175.00 |
c A S Chauhan b K Khejroliya | ||||||
| Extra | 6 (b 0, w 5, nb 0, lb 1) | |||||
| Total | 226/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Pawan Nirwani | 3 | 0 | 43 | 0 | 14.33 |
| Yash Patidar | 3 | 0 | 36 | 2 | 12.00 |
| Kulwant Khejroliya | 4 | 0 | 34 | 2 | 8.50 |
| Sidhant Agrawal | 4 | 0 | 43 | 2 | 10.75 |
| Mihir Hirwani | 3 | 0 | 34 | 1 | 11.33 |
| Vikrant Bhadoriya | 3 | 0 | 35 | 0 | 11.67 |
Indore Pink Panthers InningIPP Inning165/10 (16.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Arpit Gaud(WK) | c P S Tomar b R S Gurjar | 21 | 11 | 1 | 2 | 190.91 |
c P S Tomar b R S Gurjar | ||||||
| Akshat Raghuwanshi(C) | c H Mantri b R S Gurjar | 0 | 2 | 0 | 0 | 0.00 |
c H Mantri b R S Gurjar | ||||||
| Rahul Chandrol | c MS Raghav b S Shukla | 28 | 11 | 3 | 2 | 254.55 |
c MS Raghav b S Shukla | ||||||
| Vikrant Bhadoriya | c R S Gurjar b S Shukla | 22 | 15 | 2 | 1 | 146.67 |
c R S Gurjar b S Shukla | ||||||
| Akhil Yadav | c S Surana b S Solanki | 16 | 14 | 2 | 0 | 114.29 |
c S Surana b S Solanki | ||||||
| Ankur Singh Chauhan | c MS Raghav b P Puri | 27 | 13 | 0 | 3 | 207.69 |
c MS Raghav b P Puri | ||||||
| Pawan Nirwani | c H Mantri b P Puri | 1 | 2 | 0 | 0 | 50.00 |
c H Mantri b P Puri | ||||||
| Sidhant Agrawal | c P Puri b S Solanki | 2 | 4 | 0 | 0 | 50.00 |
c P Puri b S Solanki | ||||||
| Mihir Hirwani | Not out | 23 | 12 | 2 | 2 | 191.67 |
Not out | ||||||
| Kulwant Khejroliya | c S Surana b R S Gurjar | 13 | 13 | 2 | 0 | 100.00 |
c S Surana b R S Gurjar | ||||||
| Yash Patidar | c S Surana b R S Gurjar | 0 | 1 | 0 | 0 | 0.00 |
c S Surana b R S Gurjar | ||||||
| Extra | 12 (b 4, w 5, nb 0, lb 3) | |||||
| Total | 165/10 (16.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ramveer Singh Gurjar | 2.2 | 0 | 21 | 4 | 9.00 |
| Saransh Surana | 2 | 0 | 31 | 0 | 15.50 |
| Shivam Shukla | 3 | 0 | 23 | 2 | 7.67 |
| Kumar Kartikeya | 2 | 0 | 21 | 0 | 10.50 |
| Pranjal Puri | 4 | 0 | 25 | 2 | 6.25 |
| Sagar Solanki | 3 | 0 | 37 | 2 | 12.33 |
© 2024-25 WebTech Digital Work