

Magic CC InningMGC Inning131/4 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Bilal Hassan | c F Amjad b W Younis | 17 | 11 | 1 | 2 | 154.55 |
c F Amjad b W Younis | ||||||
| Shahid Nazir(WK) | c S Ansar b R W Khan | 3 | 4 | 0 | 0 | 75.00 |
c S Ansar b R W Khan | ||||||
| Shakeel Ahmed | Not out | 75 | 28 | 5 | 8 | 267.86 |
Not out | ||||||
| Shahzaib Hassan | c S Ansar b R W Khan | 6 | 3 | 1 | 0 | 200.00 |
c S Ansar b R W Khan | ||||||
| Waqas Anwar | b S Ansar | 6 | 4 | 0 | 1 | 150.00 |
b S Ansar | ||||||
| Asad Ihsan(C) | Not out | 12 | 10 | 0 | 1 | 120.00 |
Not out | ||||||
| Extra | 12 (b 1, w 7, nb 0, lb 4) | |||||
| Total | 131/4 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Waqas Younis | 2 | 0 | 15 | 1 | 7.50 |
| Raja Waqar Khan | 2 | 0 | 32 | 2 | 16.00 |
| Parteek Gill | 2 | 0 | 29 | 0 | 14.50 |
| Sufian Ansar | 2 | 0 | 21 | 1 | 10.50 |
| Jabbar Hameed | 1 | 0 | 15 | 0 | 15.00 |
| Aqtadar Khan | 1 | 0 | 14 | 0 | 14.00 |
Ripoll Warriors InningRIW Inning134/2 (8 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Waqas Younis | Not out | 54 | 24 | 3 | 6 | 225.00 |
Not out | ||||||
| Raja Waqar Khan(C) | c S Ahmed b W Anwar | 4 | 4 | 1 | 0 | 100.00 |
c S Ahmed b W Anwar | ||||||
| Parteek Gill | c S Nazir b B Hassan | 17 | 8 | 2 | 1 | 212.50 |
c S Nazir b B Hassan | ||||||
| Sufian Ansar | Not out | 48 | 13 | 0 | 7 | 369.23 |
Not out | ||||||
| Extra | 11 (b 0, w 6, nb 1, lb 4) | |||||
| Total | 134/2 (8) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Muhammad Zeeshan | 2 | 0 | 35 | 0 | 17.50 |
| Waqas Anwar | 2 | 0 | 20 | 1 | 10.00 |
| Ranjodh Singh I | 1 | 0 | 17 | 0 | 17.00 |
| Bilal Hassan | 2 | 0 | 42 | 1 | 21.00 |
| Saleem Khan | 1 | 0 | 16 | 0 | 16.00 |
© 2024-25 WebTech Digital Work