

Ripoll Warriors InningRIW Inning148/3 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Raja Waqar Khan(C) | c G Jattana b T Singh | 2 | 5 | 0 | 0 | 40.00 |
c G Jattana b T Singh | ||||||
| Sufian Ansar | c M Usama b T Singh | 0 | 6 | 0 | 0 | 0.00 |
c M Usama b T Singh | ||||||
| Parteek Gill | Not out | 62 | 23 | 8 | 4 | 269.57 |
Not out | ||||||
| Muhammad Nazim | c G Singh b V Kumar | 58 | 20 | 2 | 8 | 290.00 |
c G Singh b V Kumar | ||||||
| Waqas Younis | Not out | 17 | 6 | 1 | 2 | 283.33 |
Not out | ||||||
| Extra | 9 (b 0, w 8, nb 0, lb 1) | |||||
| Total | 148/3 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Gurlab Jattana | 2 | 0 | 25 | 0 | 12.50 |
| Trilochan Singh | 2 | 0 | 24 | 2 | 12.00 |
| Heera Mahey | 1 | 0 | 18 | 0 | 18.00 |
| Muhammad Usama | 2 | 0 | 22 | 0 | 11.00 |
| Manjinder Singh | 1 | 0 | 25 | 0 | 25.00 |
| Vinod Kumar | 1 | 0 | 13 | 1 | 13.00 |
| Dalip Bawa | 1 | 0 | 20 | 0 | 20.00 |
Girona InningGIR Inning152/4 (8.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Gurvinder Singh Bajwa | c & b W Younis | 7 | 4 | 0 | 1 | 175.00 |
c & b W Younis | ||||||
| Heera Mahey(C) | c A Ansar b R W Khan | 60 | 16 | 2 | 8 | 375.00 |
c A Ansar b R W Khan | ||||||
| Gurlab Jattana | b M Nazim | 5 | 3 | 1 | 0 | 166.67 |
b M Nazim | ||||||
| Muhammad Usama | c S Ansar b M Nazim | 6 | 3 | 0 | 1 | 200.00 |
c S Ansar b M Nazim | ||||||
| Vinod Kumar | Not out | 57 | 19 | 3 | 7 | 300.00 |
Not out | ||||||
| Dalip Bawa | Not out | 6 | 4 | 1 | 0 | 150.00 |
Not out | ||||||
| Extra | 11 (b 0, w 11, nb 0, lb 0) | |||||
| Total | 152/4 (8.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Waqas Younis | 2 | 0 | 41 | 1 | 20.50 |
| Muhammad Nazim | 2 | 0 | 24 | 2 | 12.00 |
| Sufian Ansar | 2 | 0 | 48 | 0 | 24.00 |
| Raja Waqar Khan | 1 | 0 | 17 | 1 | 17.00 |
| Parteek Gill | 1.1 | 0 | 22 | 0 | 18.86 |
© 2024-25 WebTech Digital Work