

Red Stars InningRDS Inning115/5 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tony Thomas(C) | c S Patel b S Dasgupta | 7 | 4 | 0 | 1 | 175.00 |
c S Patel b S Dasgupta | ||||||
| Sangeeth Vijayan | b P Ghosh | 0 | 3 | 0 | 0 | 0.00 |
b P Ghosh | ||||||
| Shine Samuel | c S Patel b M Lakkavarapu | 0 | 2 | 0 | 0 | 0.00 |
c S Patel b M Lakkavarapu | ||||||
| Jimmy James | Not out | 59 | 27 | 8 | 3 | 218.52 |
Not out | ||||||
| Anandhu Prathapan(WK) | c M Lakkavarapu b S Dasgupta | 6 | 5 | 1 | 0 | 120.00 |
c M Lakkavarapu b S Dasgupta | ||||||
| Jelu George | b S Patel | 2 | 6 | 0 | 0 | 33.33 |
b S Patel | ||||||
| Paul Philomina | Not out | 17 | 14 | 2 | 0 | 121.43 |
Not out | ||||||
| Extra | 24 (b 4, w 12, nb 1, lb 2) | |||||
| Total | 115/5 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Pintu Ghosh | 2 | 0 | 19 | 1 | 9.50 |
| Shubo Dasgupta | 2 | 0 | 22 | 2 | 11.00 |
| MaheshKumar Lakkavarapu | 2 | 0 | 25 | 1 | 12.50 |
| Shrijay Patel | 2 | 0 | 18 | 1 | 9.00 |
| Tahzeeb Tahir | 2 | 0 | 20 | 0 | 10.00 |
Mater Dei InningMTD Inning108/4 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shrijay Patel | c A Prathapan b A Mohanan | 49 | 20 | 4 | 4 | 245.00 |
c A Prathapan b A Mohanan | ||||||
| Sam Aquilina(WK) | b S Vijayan | 34 | 26 | 3 | 1 | 130.77 |
b S Vijayan | ||||||
| Tahzeeb Tahir | c S Vijayan b A Mohanan | 0 | 1 | 0 | 0 | 0.00 |
c S Vijayan b A Mohanan | ||||||
| Pintu Ghosh | c S Samuel b A Mohanan | 0 | 1 | 0 | 0 | 0.00 |
c S Samuel b A Mohanan | ||||||
| MaheshKumar Lakkavarapu | Not out | 9 | 8 | 1 | 0 | 112.50 |
Not out | ||||||
| Shyam Pothireddy | Not out | 4 | 4 | 1 | 0 | 100.00 |
Not out | ||||||
| Extra | 12 (b 1, w 8, nb 0, lb 3) | |||||
| Total | 108/4 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sangeeth Vijayan | 2 | 0 | 11 | 1 | 5.50 |
| Tony Thomas | 2 | 0 | 26 | 0 | 13.00 |
| Jelu George | 2 | 0 | 26 | 0 | 13.00 |
| Jimmy James | 2 | 0 | 21 | 0 | 10.50 |
| Alog Mohanan | 2 | 0 | 20 | 3 | 10.00 |
© 2024-25 WebTech Digital Work