

Royal Challengers Bengaluru Women InningRCB-W Inning125/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Smriti Mandhana(C) | c H Deol b Tanuja Kanwar | 10 | 20 | 1 | 0 | 50.00 |
c H Deol b Tanuja Kanwar | ||||||
| Danielle Wyatt | lbw b DJS Dottin | 4 | 4 | 1 | 0 | 100.00 |
lbw b DJS Dottin | ||||||
| Ellyse Perry | c Tanuja Kanwar b A Gardner | 0 | 4 | 0 | 0 | 0.00 |
c Tanuja Kanwar b A Gardner | ||||||
| Raghvi Anand Singh Bist | runout (BS Fulmali / A Gardner) | 22 | 19 | 1 | 1 | 115.79 |
runout (BS Fulmali / A Gardner) | ||||||
| Kanika Ahuja | c & b Tanuja Kanwar | 33 | 28 | 1 | 2 | 117.86 |
c & b Tanuja Kanwar | ||||||
| Richa Ghosh(WK) | b K Gautam | 9 | 10 | 0 | 1 | 90.00 |
b K Gautam | ||||||
| Georgia Wareham | Not out | 20 | 21 | 1 | 0 | 95.24 |
Not out | ||||||
| Kim Garth | c B Mooney b DJS Dottin | 14 | 15 | 1 | 0 | 93.33 |
c B Mooney b DJS Dottin | ||||||
| Sneh Rana | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 12 (b 0, w 5, nb 2, lb 5) | |||||
| Total | 125/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Deandra Dottin | 4 | 0 | 31 | 2 | 7.75 |
| Ashleigh Gardner | 4 | 0 | 22 | 1 | 5.50 |
| Kashvee Gautam | 4 | 0 | 17 | 1 | 4.25 |
| Tanuja Kanwar | 4 | 0 | 16 | 2 | 4.00 |
| Dayalan Hemalatha | 1 | 0 | 4 | 0 | 4.00 |
| Priya Mishra | 1 | 0 | 18 | 0 | 18.00 |
| Meghna Singh | 2 | 0 | 12 | 0 | 6.00 |
Gujarat Giants Women InningGG-W Inning126/4 (16.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Beth Mooney(WK) | c G Wareham b RS Thakur | 17 | 20 | 2 | 0 | 85.00 |
c G Wareham b RS Thakur | ||||||
| Dayalan Hemalatha | st R Ghosh b RS Thakur | 11 | 15 | 2 | 0 | 73.33 |
st R Ghosh b RS Thakur | ||||||
| Harleen Deol(C) | c EA Perry b G Wareham | 5 | 10 | 0 | 0 | 50.00 |
c EA Perry b G Wareham | ||||||
| Ashleigh Gardner | c & b G Wareham | 58 | 31 | 6 | 3 | 187.10 |
c & b G Wareham | ||||||
| Phoebe Litchfield | Not out | 30 | 21 | 3 | 1 | 142.86 |
Not out | ||||||
| Deandra Dottin | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 5 (b 1, w 4, nb 0, lb 0) | |||||
| Total | 126/4 (16.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Renuka Thakur | 4 | 0 | 24 | 2 | 6.00 |
| Kim Garth | 2.3 | 0 | 19 | 0 | 7.60 |
| Sneh Rana | 4 | 0 | 23 | 0 | 5.75 |
| Prema Rawat | 1 | 0 | 19 | 0 | 19.00 |
| Georgia Wareham | 3 | 0 | 26 | 2 | 8.67 |
| Ellyse Perry | 1 | 0 | 7 | 0 | 7.00 |
| Kanika Ahuja | 1 | 0 | 7 | 0 | 7.00 |
© 2024-25 WebTech Digital Work