

Sunrisers Hyderabad InningSRH Inning231/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abhishek Sharma | c P Salt b L Ngidi | 34 | 17 | 3 | 3 | 200.00 |
c P Salt b L Ngidi | ||||||
| Travis Head | c R Shepherd b Bhuvneshwar Kumar | 17 | 10 | 3 | 0 | 170.00 |
c R Shepherd b Bhuvneshwar Kumar | ||||||
| Ishan Kishan(WK) | Not out | 94 | 48 | 7 | 5 | 195.83 |
Not out | ||||||
| Heinrich Klaasen | c R Shepherd b S Sharma | 24 | 13 | 2 | 2 | 184.62 |
c R Shepherd b S Sharma | ||||||
| Aniket Verma | c Bhuvneshwar Kumar b K Pandya | 26 | 9 | 1 | 3 | 288.89 |
c Bhuvneshwar Kumar b K Pandya | ||||||
| Nitish Kumar Reddy | c K Pandya b R Shepherd | 4 | 7 | 0 | 0 | 57.14 |
c K Pandya b R Shepherd | ||||||
| Abhinav Manohar | c P Salt b R Shepherd | 12 | 11 | 0 | 1 | 109.09 |
c P Salt b R Shepherd | ||||||
| Pat Cummins(C) | Not out | 13 | 6 | 0 | 1 | 216.67 |
Not out | ||||||
| Extra | 7 (b 0, w 2, nb 1, lb 4) | |||||
| Total | 231/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Yash Dayal | 3 | 0 | 36 | 0 | 12.00 |
| Bhuvneshwar Kumar | 4 | 0 | 43 | 1 | 10.75 |
| Lungisani Ngidi | 4 | 0 | 51 | 1 | 12.75 |
| Suyash Sharma | 3 | 0 | 45 | 1 | 15.00 |
| Krunal Pandya | 4 | 0 | 38 | 1 | 9.50 |
| Romario Shepherd | 2 | 0 | 14 | 2 | 7.00 |
Royal Challengers Bengaluru InningRCB Inning189/10 (19.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Phil Salt | c H Patel b P Cummins | 62 | 32 | 4 | 5 | 193.75 |
c H Patel b P Cummins | ||||||
| Virat Kohli | c A Sharma b H Dubey | 43 | 25 | 7 | 1 | 172.00 |
c A Sharma b H Dubey | ||||||
| Mayank Agarwal | c I Kishan b N K Reddy | 11 | 10 | 1 | 0 | 110.00 |
c I Kishan b N K Reddy | ||||||
| Rajat Patidar | runout (E Malinga) | 18 | 16 | 1 | 0 | 112.50 |
runout (E Malinga) | ||||||
| Jitesh Sharma(WK/C) | c Abhinav Manohar b J Unadkat | 24 | 15 | 1 | 2 | 160.00 |
c Abhinav Manohar b J Unadkat | ||||||
| Romario Shepherd | c & b E Malinga | 0 | 1 | 0 | 0 | 0.00 |
c & b E Malinga | ||||||
| Krunal Pandya | hit wicket (P Cummins) | 8 | 6 | 2 | 0 | 133.33 |
hit wicket (P Cummins) | ||||||
| Tim David | c H Klaasen b E Malinga | 1 | 5 | 0 | 0 | 20.00 |
c H Klaasen b E Malinga | ||||||
| Bhuvneshwar Kumar | b P Cummins | 3 | 2 | 0 | 0 | 150.00 |
b P Cummins | ||||||
| Yash Dayal | c A Verma b H Patel | 3 | 6 | 0 | 0 | 50.00 |
c A Verma b H Patel | ||||||
| Lungisani Ngidi | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 16 (b 0, w 4, nb 1, lb 11) | |||||
| Total | 189/10 (19.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Pat Cummins | 4 | 0 | 28 | 3 | 7.00 |
| Jaydev Unadkat | 4 | 0 | 41 | 1 | 10.25 |
| Harshal Patel | 3.5 | 0 | 39 | 1 | 10.17 |
| Eshan Malinga | 4 | 0 | 37 | 2 | 9.25 |
| Harsh Dubey | 2 | 0 | 20 | 1 | 10.00 |
| Nitish Kumar Reddy | 2 | 0 | 13 | 1 | 6.50 |
© 2024-25 WebTech Digital Work