

Royal Challengers Bengaluru InningRCB Inning205/5 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Phil Salt | c S Hetmyer b W Hasaranga | 26 | 23 | 4 | 0 | 113.04 |
c S Hetmyer b W Hasaranga | ||||||
| Virat Kohli | c N Rana b J Archer | 70 | 42 | 8 | 2 | 166.67 |
c N Rana b J Archer | ||||||
| Devdutt Padikkal | c N Rana b S Sharma | 50 | 27 | 4 | 3 | 185.19 |
c N Rana b S Sharma | ||||||
| Tim David | runout (D Jurel / S Hetmyer) | 23 | 15 | 2 | 1 | 153.33 |
runout (D Jurel / S Hetmyer) | ||||||
| Rajat Patidar(C) | c D Jurel b S Sharma | 1 | 3 | 0 | 0 | 33.33 |
c D Jurel b S Sharma | ||||||
| Jitesh Sharma(WK) | Not out | 20 | 10 | 4 | 0 | 200.00 |
Not out | ||||||
| Extra | 15 (b 0, w 14, nb 0, lb 1) | |||||
| Total | 205/5 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jofra Archer | 4 | 0 | 33 | 1 | 8.25 |
| Fazalhaq Farooqi | 3 | 0 | 30 | 0 | 10.00 |
| Tushar Deshpande | 2 | 0 | 36 | 0 | 18.00 |
| Sandeep Sharma | 4 | 0 | 45 | 2 | 11.25 |
| Wanindu Hasaranga | 4 | 0 | 30 | 1 | 7.50 |
| Riyan Parag | 3 | 0 | 30 | 0 | 10.00 |
Rajasthan Royals InningRR Inning194/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Yashasvi Jaiswal | c R Shepherd b J Hazlewood | 49 | 19 | 7 | 3 | 257.89 |
c R Shepherd b J Hazlewood | ||||||
| Vaibhav Suryavanshi | b Bhuvneshwar Kumar | 16 | 12 | 0 | 2 | 133.33 |
b Bhuvneshwar Kumar | ||||||
| Nitish Rana | c Bhuvneshwar Kumar b K Pandya | 28 | 22 | 3 | 1 | 127.27 |
c Bhuvneshwar Kumar b K Pandya | ||||||
| Riyan Parag(C) | c J Sharma b K Pandya | 22 | 10 | 2 | 2 | 220.00 |
c J Sharma b K Pandya | ||||||
| Dhruv Jurel(WK) | c J Sharma b J Hazlewood | 47 | 34 | 3 | 3 | 138.24 |
c J Sharma b J Hazlewood | ||||||
| Shimron Hetmyer | c J Sharma b J Hazlewood | 11 | 8 | 1 | 0 | 137.50 |
c J Sharma b J Hazlewood | ||||||
| Shubham Dubey | c P Salt b Yash Dayal | 12 | 7 | 1 | 1 | 171.43 |
c P Salt b Yash Dayal | ||||||
| Jofra Archer | c RM Patidar b J Hazlewood | 0 | 1 | 0 | 0 | 0.00 |
c RM Patidar b J Hazlewood | ||||||
| Wanindu Hasaranga | runout (J Sharma / TH David) | 1 | 3 | 0 | 0 | 33.33 |
runout (J Sharma / TH David) | ||||||
| Tushar Deshpande | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Fazalhaq Farooqi | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 5 (b 1, w 4, nb 0, lb 0) | |||||
| Total | 194/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 4 | 0 | 50 | 1 | 12.50 |
| Yash Dayal | 3 | 0 | 33 | 1 | 11.00 |
| Josh Hazlewood | 4 | 0 | 33 | 4 | 8.25 |
| Romario Shepherd | 1 | 0 | 15 | 0 | 15.00 |
| Suyash Sharma | 4 | 0 | 31 | 0 | 7.75 |
| Krunal Pandya | 4 | 0 | 31 | 2 | 7.75 |
© 2024-25 WebTech Digital Work