

Royal Challengers Bengaluru InningRCB Inning169/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Phil Salt | b M Siraj | 14 | 13 | 1 | 1 | 107.69 |
b M Siraj | ||||||
| Virat Kohli | c MP Krishna b MA Khan | 7 | 6 | 1 | 0 | 116.67 |
c MP Krishna b MA Khan | ||||||
| Devdutt Padikkal | b M Siraj | 4 | 3 | 1 | 0 | 133.33 |
b M Siraj | ||||||
| Rajat Patidar(C) | lbw b I Sharma | 12 | 12 | 2 | 0 | 100.00 |
lbw b I Sharma | ||||||
| Liam Livingstone | c J Buttler b M Siraj | 54 | 40 | 1 | 5 | 135.00 |
c J Buttler b M Siraj | ||||||
| Jitesh Sharma(WK) | c R Tewatia b R Sai Kishore | 33 | 21 | 5 | 1 | 157.14 |
c R Tewatia b R Sai Kishore | ||||||
| Krunal Pandya | c & b R Sai Kishore | 5 | 5 | 1 | 0 | 100.00 |
c & b R Sai Kishore | ||||||
| Tim David | b MP Krishna | 32 | 18 | 3 | 2 | 177.78 |
b MP Krishna | ||||||
| Bhuvneshwar Kumar | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 7 (b 0, w 3, nb 0, lb 4) | |||||
| Total | 169/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammed Siraj | 4 | 0 | 19 | 3 | 4.75 |
| Mohd. Arshad Khan | 2 | 0 | 17 | 1 | 8.50 |
| Prasidh Krishna | 4 | 0 | 26 | 1 | 6.50 |
| Ishant Sharma | 2 | 0 | 27 | 1 | 13.50 |
| Sai Kishore | 4 | 0 | 22 | 2 | 5.50 |
| Rashid Khan | 4 | 0 | 54 | 0 | 13.50 |
Gujarat Titans InningGT Inning170/2 (17.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sai Sudharsan | c J Sharma b J Hazlewood | 49 | 36 | 7 | 1 | 136.11 |
c J Sharma b J Hazlewood | ||||||
| Shubman Gill(C) | c L Livingstone b Bhuvneshwar Kumar | 14 | 14 | 1 | 1 | 100.00 |
c L Livingstone b Bhuvneshwar Kumar | ||||||
| Jos Buttler(WK) | Not out | 73 | 39 | 5 | 6 | 187.18 |
Not out | ||||||
| Sherfane Rutherford | Not out | 30 | 18 | 1 | 3 | 166.67 |
Not out | ||||||
| Extra | 4 (b 0, w 1, nb 0, lb 3) | |||||
| Total | 170/2 (17.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 4 | 0 | 23 | 1 | 5.75 |
| Josh Hazlewood | 3.5 | 0 | 43 | 1 | 11.22 |
| Yash Dayal | 3 | 0 | 20 | 0 | 6.67 |
| Rasikh Dar | 3 | 0 | 35 | 0 | 11.67 |
| Krunal Pandya | 3 | 0 | 34 | 0 | 11.33 |
| Liam Livingstone | 1 | 0 | 12 | 0 | 12.00 |
© 2024-25 WebTech Digital Work