

Yalla Shabab Giants InningYSG Inning152/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Zohaib Amanat | runout (N Khan lll) | 17 | 13 | 3 | 0 | 130.77 |
runout (N Khan lll) | ||||||
| Hasnain Ul Wahab | c A Rafiqi b N Khan lll | 32 | 23 | 3 | 2 | 139.13 |
c A Rafiqi b N Khan lll | ||||||
| Zikria Islam | c N Khan lll b S Mehmood | 16 | 14 | 1 | 0 | 114.29 |
c N Khan lll b S Mehmood | ||||||
| Mujibur Imran Ali | c P Machhi b A Rafiqi | 2 | 4 | 0 | 0 | 50.00 |
c P Machhi b A Rafiqi | ||||||
| Narayan Saishiv | c H Mirza b S Mehmood | 34 | 32 | 3 | 0 | 106.25 |
c H Mirza b S Mehmood | ||||||
| Muhammad Sami Khan(WK) | c H Mirza b A Shah | 2 | 6 | 0 | 0 | 33.33 |
c H Mirza b A Shah | ||||||
| Jay Odedra(C) | c S Shah Hussain b HS Ali | 3 | 7 | 0 | 0 | 42.86 |
c S Shah Hussain b HS Ali | ||||||
| Sanju Sanjeev | c & b A Rafiqi | 19 | 15 | 1 | 1 | 126.67 |
c & b A Rafiqi | ||||||
| Shakeel Ahmad | Not out | 18 | 5 | 4 | 0 | 360.00 |
Not out | ||||||
| Faisal Shah | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 8 (b 0, w 4, nb 0, lb 4) | |||||
| Total | 152/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shahbaz Shah Hussain | 2 | 0 | 18 | 0 | 9.00 |
| Hanifullah Said Ali | 4 | 0 | 19 | 1 | 4.75 |
| Nadeem Khan lll | 4 | 0 | 29 | 1 | 7.25 |
| Syed Amir Shah | 3 | 0 | 17 | 1 | 5.67 |
| Amanullah Rafiqi | 3 | 0 | 28 | 2 | 9.33 |
| Sufyan Mehmood | 4 | 0 | 37 | 2 | 9.25 |
Renaissance Challengers InningRC Inning124/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Pruthvi Machhi | lbw b LN Saishiv | 27 | 28 | 4 | 1 | 96.43 |
lbw b LN Saishiv | ||||||
| Asif Khan III | lbw b S Ahmad | 7 | 15 | 0 | 0 | 46.67 |
lbw b S Ahmad | ||||||
| Usman Shah | c F Shah b J Odedra | 21 | 22 | 1 | 0 | 95.45 |
c F Shah b J Odedra | ||||||
| Nadeem Khan lll | st MS Khan b J Odedra | 3 | 5 | 0 | 0 | 60.00 |
st MS Khan b J Odedra | ||||||
| Hammad Mirza(WK) | c MS Khan b LN Saishiv | 1 | 2 | 0 | 0 | 50.00 |
c MS Khan b LN Saishiv | ||||||
| Hammad Ifraq(C) | lbw b J Odedra | 8 | 6 | 0 | 1 | 133.33 |
lbw b J Odedra | ||||||
| Sufyan Mehmood | c MS Khan b M Imran Ali | 9 | 13 | 0 | 0 | 69.23 |
c MS Khan b M Imran Ali | ||||||
| Amanullah Rafiqi | Not out | 12 | 16 | 1 | 0 | 75.00 |
Not out | ||||||
| Syed Amir Shah | c Z Islam b F Shah | 23 | 9 | 1 | 2 | 255.56 |
c Z Islam b F Shah | ||||||
| Hanifullah Said Ali | c LN Saishiv b Sanju Sanjeev | 1 | 3 | 0 | 0 | 33.33 |
c LN Saishiv b Sanju Sanjeev | ||||||
| Shahbaz Shah Hussain | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 11 (b 1, w 5, nb 1, lb 4) | |||||
| Total | 124/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shakeel Ahmad | 3 | 0 | 11 | 1 | 3.67 |
| Umair Shakeel | 1 | 0 | 13 | 0 | 13.00 |
| Faisal Shah | 3 | 0 | 18 | 1 | 6.00 |
| Narayan Saishiv | 4 | 0 | 28 | 2 | 7.00 |
| Jay Odedra | 4 | 0 | 17 | 3 | 4.25 |
| Mujibur Imran Ali | 2 | 0 | 13 | 1 | 6.50 |
| Sanju Sanjeev | 2 | 0 | 4 | 1 | 2.00 |
| Zikria Islam | 1 | 0 | 15 | 0 | 15.00 |
© 2024-25 WebTech Digital Work