

SBS CC InningSBS Inning266/4 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Lakhwinder Singh | Not out | 119 | 58 | 14 | 5 | 205.17 |
Not out | ||||||
| Satinder Jeet(C) | c M Ali b K S Baljeet | 5 | 6 | 1 | 0 | 83.33 |
c M Ali b K S Baljeet | ||||||
| Thnagaran Kathavarayan(WK) | c M Miah b Kumar Sanglimuthu | 68 | 30 | 6 | 6 | 226.67 |
c M Miah b Kumar Sanglimuthu | ||||||
| Riyaz Manaf | c M Miah b K Miah | 24 | 16 | 2 | 1 | 150.00 |
c M Miah b K Miah | ||||||
| Nirmal Singh | b K Miah | 0 | 2 | 0 | 0 | 0.00 |
b K Miah | ||||||
| Yusaf Mohammed | Not out | 16 | 9 | 1 | 1 | 177.78 |
Not out | ||||||
| Extra | 34 (b 2, w 30, nb 1, lb 1) | |||||
| Total | 266/4 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Karamvir Singh Baljeet | 2 | 0 | 32 | 1 | 16.00 |
| Mudassir Ali | 3 | 0 | 39 | 0 | 13.00 |
| Mudassir Managar | 4 | 0 | 45 | 0 | 11.25 |
| Anwer Sharif | 4 | 0 | 51 | 0 | 12.75 |
| Kumar Sanglimuthu | 3 | 0 | 38 | 1 | 12.67 |
| Nirajan Baskaran | 1 | 0 | 17 | 0 | 17.00 |
| Kaiyum Miah | 2 | 0 | 22 | 2 | 11.00 |
| Reyan Chappaly | 1 | 0 | 19 | 0 | 19.00 |
Rayan XI InningRAY Inning154/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Saif Ullah Atta | c M Madhu b N Singh | 21 | 20 | 0 | 1 | 105.00 |
c M Madhu b N Singh | ||||||
| Mudassir Managar | c M Madhu b S Jeet | 4 | 4 | 0 | 0 | 100.00 |
c M Madhu b S Jeet | ||||||
| Kaiyum Miah | b N SIngh | 64 | 37 | 10 | 1 | 172.97 |
b N SIngh | ||||||
| Mohammed Miah | c M Madhu b M Singh | 13 | 12 | 2 | 0 | 108.33 |
c M Madhu b M Singh | ||||||
| Reyan Chappaly | lbw b M Singh | 0 | 1 | 0 | 0 | 0.00 |
lbw b M Singh | ||||||
| Karamvir Singh Baljeet | c N Singh b B Ahmad | 13 | 15 | 1 | 0 | 86.67 |
c N Singh b B Ahmad | ||||||
| Nirajan Baskaran | Not out | 12 | 17 | 1 | 0 | 70.59 |
Not out | ||||||
| Mudassir Ali | lbw b L Singh | 1 | 2 | 0 | 0 | 50.00 |
lbw b L Singh | ||||||
| Sooraj krishnan(WK) | runout (M Madhu / Y Mohammed) | 13 | 10 | 3 | 0 | 130.00 |
runout (M Madhu / Y Mohammed) | ||||||
| Kumar Sanglimuthu | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 11 (b 0, w 5, nb 0, lb 6) | |||||
| Total | 154/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Satinder Jeet | 3 | 0 | 22 | 1 | 7.33 |
| Manpreet Singh | 4 | 0 | 33 | 2 | 8.25 |
| Yusaf Mohammed | 3 | 0 | 23 | 0 | 7.67 |
| Nirmal Singh | 3 | 0 | 16 | 1 | 5.33 |
| Navpreet SIngh | 3 | 0 | 28 | 1 | 9.33 |
| Badshah Ahmad | 2 | 0 | 13 | 1 | 6.50 |
| Lakhwinder Singh | 2 | 0 | 13 | 1 | 6.50 |
© 2024-25 WebTech Digital Work