

Quetta Gladiators InningQG Inning142/10 (19.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Saud Shakeel(C) | c SM Khan b H Ali | 6 | 7 | 1 | 0 | 85.71 |
c SM Khan b H Ali | ||||||
| Finn Allen | c MA Afridi b H Ali | 0 | 1 | 0 | 0 | 0.00 |
c MA Afridi b H Ali | ||||||
| Rilee Rossouw | b H Ali | 10 | 9 | 2 | 0 | 111.11 |
b H Ali | ||||||
| Kusal Mendis(WK) | c J Vince b MA Afridi | 36 | 22 | 5 | 0 | 163.64 |
c J Vince b MA Afridi | ||||||
| Mark Chapman | b M Nabi | 4 | 6 | 0 | 0 | 66.67 |
b M Nabi | ||||||
| Hasan Nawaz | c J Vince b Fawad Ali | 35 | 34 | 2 | 0 | 102.94 |
c J Vince b Fawad Ali | ||||||
| Faheem Ashraf | c TL Seifert b MA Afridi | 43 | 27 | 4 | 3 | 159.26 |
c TL Seifert b MA Afridi | ||||||
| Mohammad Wasim | b M Hamza | 1 | 4 | 0 | 0 | 25.00 |
b M Hamza | ||||||
| Mohammad Amir | c D Warner b M Hamza | 0 | 1 | 0 | 0 | 0.00 |
c D Warner b M Hamza | ||||||
| Khurram Shahzad | runout (TL Seifert / H Ali) | 1 | 3 | 0 | 0 | 33.33 |
runout (TL Seifert / H Ali) | ||||||
| Abrar Ahmed | Not out | 2 | 4 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 4 (b 0, w 1, nb 1, lb 2) | |||||
| Total | 142/10 (19.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mir Hamza | 4 | 1 | 24 | 2 | 6.00 |
| Hasan Ali | 3.3 | 0 | 33 | 3 | 9.43 |
| Mohammad Nabi | 4 | 0 | 21 | 1 | 5.25 |
| Khushdil Shah | 1 | 0 | 12 | 0 | 12.00 |
| Fawad Ali | 3 | 0 | 19 | 1 | 6.33 |
| Abbas Afridi | 4 | 0 | 31 | 2 | 7.75 |
Karachi Kings InningKK Inning137/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| David Warner(C) | c R Rossouw b M Amir | 4 | 4 | 1 | 0 | 100.00 |
c R Rossouw b M Amir | ||||||
| Tim Seifert(WK) | c R Rossouw b M Wasim | 47 | 26 | 5 | 2 | 180.77 |
c R Rossouw b M Wasim | ||||||
| James Vince | c R Rossouw b S Shakeel | 30 | 29 | 3 | 1 | 103.45 |
c R Rossouw b S Shakeel | ||||||
| Shan Masood | c K Mendis b K Shahzad | 9 | 17 | 1 | 0 | 52.94 |
c K Mendis b K Shahzad | ||||||
| Omair Yousuf | lbw b M Wasim | 11 | 13 | 1 | 0 | 84.62 |
lbw b M Wasim | ||||||
| Khushdil Shah | c S Shakeel b A Ahmed | 0 | 4 | 0 | 0 | 0.00 |
c S Shakeel b A Ahmed | ||||||
| Mohammad Nabi | c K Shahzad b M Amir | 4 | 5 | 0 | 0 | 80.00 |
c K Shahzad b M Amir | ||||||
| Abbas Afridi | lbw b K Shahzad | 0 | 5 | 0 | 0 | 0.00 |
lbw b K Shahzad | ||||||
| Hasan Ali | Not out | 24 | 13 | 3 | 1 | 184.62 |
Not out | ||||||
| Mir Hamza | Not out | 3 | 5 | 0 | 0 | 60.00 |
Not out | ||||||
| Extra | 5 (b 0, w 1, nb 1, lb 3) | |||||
| Total | 137/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammad Amir | 4 | 0 | 26 | 2 | 6.50 |
| Khurram Shahzad | 4 | 0 | 31 | 2 | 7.75 |
| Abrar Ahmed | 4 | 0 | 15 | 1 | 3.75 |
| Mohammad Wasim | 4 | 0 | 22 | 2 | 5.50 |
| Faheem Ashraf | 2 | 0 | 30 | 0 | 15.00 |
| Saud Shakeel | 2 | 0 | 10 | 1 | 5.00 |
© 2024-25 WebTech Digital Work