

United Arab Emirates InningUAE Inning162/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tanish Suri | lbw b Amir Farooq | 0 | 2 | 0 | 0 | 0.00 |
lbw b Amir Farooq | ||||||
| Waseem Muhammad(C) | lbw b M Nadeem | 65 | 36 | 2 | 5 | 180.56 |
lbw b M Nadeem | ||||||
| Alishan Sharafu | c H Rathod b Amir Farooq | 22 | 17 | 2 | 1 | 129.41 |
c H Rathod b Amir Farooq | ||||||
| Asif-Khan Lala | c Muhammad Asim b H Rathod | 41 | 39 | 2 | 1 | 105.13 |
c Muhammad Asim b H Rathod | ||||||
| Rahul Chopra(WK) | c S Arshad b H Rathod | 7 | 13 | 0 | 0 | 53.85 |
c S Arshad b H Rathod | ||||||
| Ali Naseer | b H Rathod | 13 | 8 | 2 | 0 | 162.50 |
b H Rathod | ||||||
| Muhammad Zuhaib-Zubair | Not out | 5 | 5 | 0 | 0 | 100.00 |
Not out | ||||||
| Dhruv Parashar | Not out | 2 | 1 | 0 | 0 | 200.00 |
Not out | ||||||
| Extra | 7 (b 0, w 4, nb 1, lb 2) | |||||
| Total | 162/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Amir Farooq | 4 | 0 | 27 | 2 | 6.75 |
| Muhammad Jabir Ajmir Khan | 2 | 0 | 25 | 0 | 12.50 |
| Muhammad Tanveer | 2 | 0 | 13 | 0 | 6.50 |
| Muhammad Ikramullah | 2 | 0 | 24 | 0 | 12.00 |
| Mohammed Nadeem | 4 | 0 | 19 | 1 | 4.75 |
| Muhammad Asim | 2 | 0 | 25 | 0 | 12.50 |
| Himanshu Rathod | 4 | 0 | 27 | 3 | 6.75 |
Qatar InningQAT Inning139/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Saqlain Arshad | lbw b J Siddique | 4 | 5 | 1 | 0 | 80.00 |
lbw b J Siddique | ||||||
| Imal Liyanage(WK) | c A Sharafu b S S Kang | 18 | 19 | 2 | 0 | 94.74 |
c A Sharafu b S S Kang | ||||||
| Mohammed Rizlan(C) | c W Muhammad b S S Kang | 11 | 10 | 1 | 0 | 110.00 |
c W Muhammad b S S Kang | ||||||
| Mohammad Ahnaff | c R Chopra b S S Kang | 10 | 16 | 0 | 0 | 62.50 |
c R Chopra b S S Kang | ||||||
| Muhammad Tanveer | c & b J Siddique | 47 | 36 | 5 | 0 | 130.56 |
c & b J Siddique | ||||||
| Muhammad Asim | c J Siddique b S S Kang | 0 | 2 | 0 | 0 | 0.00 |
c J Siddique b S S Kang | ||||||
| Muhammad Ikramullah | c T Suri b MZ Zubair | 9 | 8 | 1 | 0 | 112.50 |
c T Suri b MZ Zubair | ||||||
| Himanshu Rathod | Not out | 25 | 22 | 4 | 0 | 113.64 |
Not out | ||||||
| Amir Farooq | Not out | 5 | 3 | 1 | 0 | 166.67 |
Not out | ||||||
| Extra | 10 (b 0, w 4, nb 1, lb 5) | |||||
| Total | 139/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Junaid Siddique | 4 | 0 | 29 | 2 | 7.25 |
| Dhruv Parashar | 3 | 0 | 17 | 0 | 5.67 |
| Simranjeet Singh Kang | 4 | 0 | 15 | 4 | 3.75 |
| Muhammad Zuhaib-Zubair | 4 | 0 | 40 | 1 | 10.00 |
| Muhammad Jawad Ullah | 2 | 0 | 12 | 0 | 6.00 |
| Ali Naseer | 3 | 0 | 21 | 0 | 7.00 |
© 2024-25 WebTech Digital Work