

Pondicherry North XI InningPNXI Inning97/10 (18 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| S Sanjay Sudhaagar | c S M b L Kumar | 0 | 3 | 0 | 0 | 0.00 |
c S M b L Kumar | ||||||
| Gautham Srinivas(C) | c Thamizharasan M b Narayanlal | 18 | 17 | 1 | 2 | 105.88 |
c Thamizharasan M b Narayanlal | ||||||
| P Sunil Kumar | c S Shankar b V Rajaram | 0 | 4 | 0 | 0 | 0.00 |
c S Shankar b V Rajaram | ||||||
| Aravind Akash RS(WK) | b V Rajaram | 0 | 3 | 0 | 0 | 0.00 |
b V Rajaram | ||||||
| Vikram Kumar | Not out | 45 | 37 | 4 | 1 | 121.62 |
Not out | ||||||
| S Kalaivanan | lbw b Narayanlal | 0 | 5 | 0 | 0 | 0.00 |
lbw b Narayanlal | ||||||
| Sidak Gurvinder Singh | st Thamizharasan M b K Udayanarayanan | 5 | 13 | 0 | 0 | 38.46 |
st Thamizharasan M b K Udayanarayanan | ||||||
| Mariyappan P | st Thamizharasan M b K Udayanarayanan | 11 | 13 | 2 | 0 | 84.62 |
st Thamizharasan M b K Udayanarayanan | ||||||
| Anirudh Kapil Goud | runout (US Gowda) | 7 | 4 | 1 | 0 | 175.00 |
runout (US Gowda) | ||||||
| V Arunachalam | c L Kumar b Narayanlal | 4 | 8 | 0 | 0 | 50.00 |
c L Kumar b Narayanlal | ||||||
| Rajakavi Rajagopal | b Narayanlal | 1 | 3 | 0 | 0 | 33.33 |
b Narayanlal | ||||||
| Extra | 6 (b 0, w 3, nb 2, lb 1) | |||||
| Total | 97/10 (18) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Love Kumar | 3 | 1 | 16 | 1 | 5.33 |
| Vijay Rajaram | 3 | 0 | 16 | 2 | 5.33 |
| Narayanlal | 4 | 0 | 15 | 4 | 3.75 |
| Vinay Pratap Singh | 2 | 0 | 12 | 0 | 6.00 |
| Karthikaraja Udayanarayanan | 3 | 0 | 20 | 2 | 6.67 |
| Rahul Jayasankar | 1 | 0 | 3 | 0 | 3.00 |
| Ujwal S Gowda | 2 | 0 | 14 | 0 | 7.00 |
Pondicherry South XI InningPSXI Inning98/4 (15.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Karthikaraja Udayanarayanan | runout (M Rajasekar) | 20 | 22 | 1 | 1 | 90.91 |
runout (M Rajasekar) | ||||||
| Sivamurugan M(C) | c Rajakavi Rajagopal b Mariyappan P | 0 | 3 | 0 | 0 | 0.00 |
c Rajakavi Rajagopal b Mariyappan P | ||||||
| Jullian Jacab | c SS Sudhaagar b Rajakavi Rajagopal | 5 | 6 | 1 | 0 | 83.33 |
c SS Sudhaagar b Rajakavi Rajagopal | ||||||
| Ujwal S Gowda | c SS Sudhaagar b V Kumar | 1 | 8 | 0 | 0 | 12.50 |
c SS Sudhaagar b V Kumar | ||||||
| Rahul Jayasankar | Not out | 24 | 29 | 3 | 0 | 82.76 |
Not out | ||||||
| Mohan Doss R | Not out | 35 | 28 | 2 | 2 | 125.00 |
Not out | ||||||
| Extra | 13 (b 8, w 3, nb 1, lb 1) | |||||
| Total | 98/4 (15.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mariyappan P | 3 | 0 | 21 | 1 | 7.00 |
| M Rajasekar | 3 | 0 | 11 | 0 | 3.67 |
| Rajakavi Rajagopal | 2 | 0 | 6 | 1 | 3.00 |
| Vikram Kumar | 3 | 0 | 18 | 1 | 6.00 |
| Sidak Gurvinder Singh | 3 | 0 | 18 | 0 | 6.00 |
| V Arunachalam | 1 | 0 | 7 | 0 | 7.00 |
| S Kalaivanan | 0.5 | 0 | 8 | 0 | 9.60 |
© 2024-25 WebTech Digital Work