

Kuwait Nationals InningKTN Inning99/6 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abdulrahman Abdullah(C) | b R Raj | 24 | 16 | 2 | 1 | 150.00 |
b R Raj | ||||||
| Muhammad Nouman Jamil(WK) | c S Naidu b S Subash | 42 | 16 | 5 | 2 | 262.50 |
c S Naidu b S Subash | ||||||
| Bastaki Fahad | b S Kassim | 15 | 11 | 1 | 0 | 136.36 |
b S Kassim | ||||||
| Muhammad Waqar Anjum | st S Balakrishnan b R Raj | 3 | 5 | 0 | 0 | 60.00 |
st S Balakrishnan b R Raj | ||||||
| Mawladad Ghulam Sadiq | b S Sudhakaran | 8 | 9 | 0 | 0 | 88.89 |
b S Sudhakaran | ||||||
| Abdulsaboor Ahmadullah | st S Balakrishnan b S Kassim | 1 | 2 | 0 | 0 | 50.00 |
st S Balakrishnan b S Kassim | ||||||
| Mohammed Akter | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 5 (b 3, w 1, nb 0, lb 1) | |||||
| Total | 99/6 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammed Sawood | 1 | 0 | 14 | 0 | 14.00 |
| Rajeshwaran Sudalimadan | 1 | 0 | 12 | 0 | 12.00 |
| Siju Varghese | 1 | 0 | 20 | 0 | 20.00 |
| Sreejith Subash | 2 | 0 | 11 | 1 | 5.50 |
| Renil Raj | 2 | 0 | 20 | 2 | 10.00 |
| Sadiq Kassim | 2 | 0 | 9 | 2 | 4.50 |
| Suneesh Sudhakaran | 1 | 0 | 9 | 1 | 9.00 |
Phoenix Strikers InningPST Inning100/6 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Roshan Kumar | c N Shahid Butt b A Ahmadullah | 24 | 12 | 4 | 1 | 200.00 |
c N Shahid Butt b A Ahmadullah | ||||||
| Renil Raj | runout (M Nouman Jamil / A Ahmadullah) | 32 | 20 | 2 | 2 | 160.00 |
runout (M Nouman Jamil / A Ahmadullah) | ||||||
| Sadiq Kassim | c M Waqar Anjum b A Ahmadullah | 4 | 3 | 1 | 0 | 133.33 |
c M Waqar Anjum b A Ahmadullah | ||||||
| Mohammed Sawood | b A Abdullah | 0 | 2 | 0 | 0 | 0.00 |
b A Abdullah | ||||||
| Jishudas Cholayil | b T Tanveer | 24 | 16 | 1 | 3 | 150.00 |
b T Tanveer | ||||||
| Shibu Balakrishnan(WK) | runout (M Nouman Jamil) | 5 | 5 | 1 | 0 | 100.00 |
runout (M Nouman Jamil) | ||||||
| Suneesh Sudhakaran | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Rajeshwaran Sudalimadan | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 9 (b 0, w 7, nb 1, lb 1) | |||||
| Total | 100/6 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Abdulsaboor Ahmadullah | 2 | 0 | 23 | 2 | 11.50 |
| Mawladad Ghulam Sadiq | 2 | 0 | 21 | 0 | 10.50 |
| Abdulrahman Abdullah | 2 | 0 | 29 | 1 | 14.50 |
| Muhammad Waqar Anjum | 2 | 0 | 4 | 0 | 2.00 |
| Bastaki Fahad | 1 | 0 | 17 | 0 | 17.00 |
| Tauqeer Tanveer | 1 | 0 | 5 | 1 | 5.00 |
© 2024-25 WebTech Digital Work