

Central Sports InningCS Inning208/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kamil Pooran | c L Matthews b R Forester | 1 | 3 | 0 | 0 | 33.33 |
c L Matthews b R Forester | ||||||
| Leonardo Julian(WK) | lbw b M Pattrick | 39 | 22 | 4 | 2 | 177.27 |
lbw b M Pattrick | ||||||
| Imran Khan(C) | c A Bankay b D Antoine | 1 | 2 | 0 | 0 | 50.00 |
c A Bankay b D Antoine | ||||||
| Jabari Mills | c J Batson b L Matthews | 102 | 57 | 10 | 6 | 178.95 |
c J Batson b L Matthews | ||||||
| Jesse Bootan | c A Bankay b J Gangoo | 2 | 5 | 0 | 0 | 40.00 |
c A Bankay b J Gangoo | ||||||
| Roshon Primus | c & b J Gangoo | 32 | 22 | 4 | 1 | 145.45 |
c & b J Gangoo | ||||||
| Mikkel Govia | Not out | 14 | 7 | 1 | 1 | 200.00 |
Not out | ||||||
| Amari Alexandre Goodridge | c J Gangoo b L Matthews | 0 | 1 | 0 | 0 | 0.00 |
c J Gangoo b L Matthews | ||||||
| Marlon Richards | runout (R Forester / J Batson) | 6 | 3 | 1 | 0 | 200.00 |
runout (R Forester / J Batson) | ||||||
| Sameer Ali | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 11 (b 5, w 3, nb 2, lb 1) | |||||
| Total | 208/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ronaldo Forester | 3 | 0 | 37 | 1 | 12.33 |
| Denzil Antoine | 2 | 0 | 17 | 1 | 8.50 |
| Lemuel Matthews | 3 | 0 | 44 | 2 | 14.67 |
| Nathaniel McDavid | 3 | 0 | 24 | 0 | 8.00 |
| Matthew Pattrick | 2 | 0 | 9 | 1 | 4.50 |
| Justin Gangoo | 3 | 0 | 29 | 2 | 9.67 |
| Adrian Cooper | 4 | 0 | 42 | 0 | 10.50 |
Preysal SC InningPSC Inning167/5 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Aaron Bankay(WK) | lbw b J Mills | 40 | 28 | 3 | 2 | 142.86 |
lbw b J Mills | ||||||
| Jason Batson | lbw b MKA Richards | 17 | 13 | 4 | 0 | 130.77 |
lbw b MKA Richards | ||||||
| Sachin Seecharan | b A A Goodridge | 50 | 36 | 3 | 1 | 138.89 |
b A A Goodridge | ||||||
| Adrian Cooper | c MKA Richards b J Mills | 7 | 7 | 0 | 1 | 100.00 |
c MKA Richards b J Mills | ||||||
| Camillo Carimbocas | c S Ali b M Govia | 24 | 17 | 4 | 0 | 141.18 |
c S Ali b M Govia | ||||||
| Matthew Pattrick | Not out | 10 | 9 | 1 | 0 | 111.11 |
Not out | ||||||
| Denzil Antoine | Not out | 9 | 11 | 1 | 0 | 81.82 |
Not out | ||||||
| Extra | 10 (b 0, w 8, nb 1, lb 1) | |||||
| Total | 167/5 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Amari Alexandre Goodridge | 4 | 0 | 38 | 1 | 9.50 |
| Marlon Richards | 4 | 0 | 35 | 1 | 8.75 |
| Mikkel Govia | 4 | 0 | 24 | 1 | 6.00 |
| Imran Khan | 1 | 0 | 12 | 0 | 12.00 |
| Derone Davis | 2 | 0 | 10 | 0 | 5.00 |
| Jabari Mills | 3 | 0 | 35 | 2 | 11.67 |
| Sameer Ali | 2 | 0 | 12 | 0 | 6.00 |
© 2024-25 WebTech Digital Work