

Preysal SC InningPSC Inning142/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Denzil Antoine | c V Mohan b S Sankar | 12 | 6 | 1 | 1 | 200.00 |
c V Mohan b S Sankar | ||||||
| Antonio Gomez | b C Kalawan | 2 | 7 | 0 | 0 | 28.57 |
b C Kalawan | ||||||
| Justin Jagessar | c O James b C Kalawan | 41 | 45 | 5 | 0 | 91.11 |
c O James b C Kalawan | ||||||
| Adrian Cooper(C) | c C Kalawan b J James | 6 | 7 | 1 | 0 | 85.71 |
c C Kalawan b J James | ||||||
| Aaron Bankay(WK) | c K Sirju b J James | 18 | 19 | 0 | 0 | 94.74 |
c K Sirju b J James | ||||||
| Savion Lara | runout (Anthony Bramble / S Rambaran) | 1 | 1 | 0 | 0 | 100.00 |
runout (Anthony Bramble / S Rambaran) | ||||||
| Nathaniel McDavid | c S Sankar b J James | 41 | 19 | 4 | 3 | 215.79 |
c S Sankar b J James | ||||||
| Te-Shawn Alleyne | lbw b D Charles | 5 | 7 | 1 | 0 | 71.43 |
lbw b D Charles | ||||||
| Ronaldo Forester | Not out | 8 | 9 | 1 | 0 | 88.89 |
Not out | ||||||
| Extra | 8 (b 1, w 6, nb 0, lb 1) | |||||
| Total | 142/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Akheel Mollon | 3 | 0 | 21 | 0 | 7.00 |
| Shiva Sankar | 1 | 0 | 8 | 1 | 8.00 |
| Clevon Kalawan | 4 | 0 | 28 | 2 | 7.00 |
| Joshua James | 4 | 0 | 38 | 3 | 9.50 |
| Kerwin Sirju | 2 | 0 | 10 | 0 | 5.00 |
| Vikash Mohan | 2 | 0 | 5 | 0 | 2.50 |
| Dejourn Charles | 4 | 0 | 30 | 1 | 7.50 |
Clarke Road United InningCRU Inning144/6 (19.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Vikash Mohan(C) | lbw b A Rooplal | 32 | 26 | 3 | 1 | 123.08 |
lbw b A Rooplal | ||||||
| Shatrughan Rambaran | c J Gangoo b D Antoine | 26 | 18 | 4 | 0 | 144.44 |
c J Gangoo b D Antoine | ||||||
| Anthony Bramble(WK) | c N McDavid b A Rooplal | 11 | 9 | 1 | 0 | 122.22 |
c N McDavid b A Rooplal | ||||||
| Anderson Mahase | b N McDavid | 11 | 17 | 1 | 0 | 64.71 |
b N McDavid | ||||||
| Olando James | c T Alleyne b A Rooplal | 25 | 23 | 0 | 2 | 108.70 |
c T Alleyne b A Rooplal | ||||||
| Dejourn Charles | c R Forester b J Gangoo | 16 | 8 | 0 | 2 | 200.00 |
c R Forester b J Gangoo | ||||||
| Joshua James | Not out | 10 | 6 | 0 | 1 | 166.67 |
Not out | ||||||
| Clevon Kalawan | Not out | 9 | 10 | 0 | 1 | 90.00 |
Not out | ||||||
| Extra | 4 (b 1, w 1, nb 2, lb 0) | |||||
| Total | 144/6 (19.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ronaldo Forester | 2 | 0 | 18 | 0 | 9.00 |
| Denzil Antoine | 3.1 | 0 | 39 | 1 | 12.32 |
| Justin Gangoo | 4 | 0 | 24 | 1 | 6.00 |
| Aneal Rooplal | 4 | 0 | 22 | 3 | 5.50 |
| Nathaniel McDavid | 3 | 0 | 17 | 1 | 5.67 |
| Adrian Cooper | 3 | 0 | 23 | 0 | 7.67 |
© 2024-25 WebTech Digital Work