

Adelaide Strikers InningAS Inning161/10 (19.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Alex Carey(WK) | c M Beardman b L Morris | 22 | 7 | 2 | 2 | 314.29 |
c M Beardman b L Morris | ||||||
| Matthew Short(C) | st F Allen b C Connolly | 40 | 21 | 6 | 0 | 190.48 |
st F Allen b C Connolly | ||||||
| Ollie Pope | c A Agar b JP Behrendorff | 1 | 4 | 0 | 0 | 25.00 |
c A Agar b JP Behrendorff | ||||||
| Liam Scott | c AM Hardie b A Agar | 67 | 43 | 4 | 5 | 155.81 |
c AM Hardie b A Agar | ||||||
| Alex Ross | b M Beardman | 6 | 5 | 1 | 0 | 120.00 |
b M Beardman | ||||||
| Harry J Manenti | c A Agar b M Beardman | 3 | 6 | 0 | 0 | 50.00 |
c A Agar b M Beardman | ||||||
| D'Arcy Short | c C Connolly b JP Behrendorff | 10 | 12 | 1 | 0 | 83.33 |
c C Connolly b JP Behrendorff | ||||||
| Brendan Doggett | c N Hobson b M Beardman | 2 | 4 | 0 | 0 | 50.00 |
c N Hobson b M Beardman | ||||||
| Liam Haskett | c F Allen b L Morris | 5 | 9 | 0 | 0 | 55.56 |
c F Allen b L Morris | ||||||
| Lloyd Pope | c AJ Turner b JP Behrendorff | 1 | 2 | 0 | 0 | 50.00 |
c AJ Turner b JP Behrendorff | ||||||
| Jordan Buckingham | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 4 (b 1, w 3, nb 0, lb 0) | |||||
| Total | 161/10 (19.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jason Behrendorff | 3.1 | 0 | 21 | 3 | 6.63 |
| Lance Morris | 4 | 0 | 56 | 2 | 14.00 |
| Aaron Hardie | 2 | 0 | 14 | 0 | 7.00 |
| Matthew Spoors | 1 | 0 | 18 | 0 | 18.00 |
| Ashton Agar | 3 | 0 | 19 | 1 | 6.33 |
| Cooper Connolly | 3 | 0 | 15 | 1 | 5.00 |
| Mahli Beardman | 3 | 0 | 17 | 3 | 5.67 |
Perth Scorchers InningPS Inning163/5 (16.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sam Fanning | runout (A Carey / B Doggett) | 29 | 20 | 3 | 1 | 145.00 |
runout (A Carey / B Doggett) | ||||||
| Finn Allen(WK) | c L Scott b B Doggett | 10 | 7 | 2 | 0 | 142.86 |
c L Scott b B Doggett | ||||||
| Aaron Hardie | st A Carey b DJM Short | 28 | 17 | 3 | 1 | 164.71 |
st A Carey b DJM Short | ||||||
| Cooper Connolly | Not out | 39 | 21 | 0 | 4 | 185.71 |
Not out | ||||||
| Ashton Turner(C) | c O Pope b DJM Short | 21 | 18 | 1 | 0 | 116.67 |
c O Pope b DJM Short | ||||||
| Nick Hobson | b MW Short | 15 | 9 | 1 | 1 | 166.67 |
b MW Short | ||||||
| Matthew Spoors | Not out | 8 | 7 | 1 | 0 | 114.29 |
Not out | ||||||
| Extra | 13 (b 0, w 9, nb 1, lb 3) | |||||
| Total | 163/5 (16.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Brendan Doggett | 2 | 0 | 16 | 1 | 8.00 |
| Liam Haskett | 2 | 0 | 34 | 0 | 17.00 |
| Jordan Buckingham | 3 | 0 | 31 | 0 | 10.33 |
| Lloyd Pope | 3 | 0 | 21 | 0 | 7.00 |
| Matthew Short | 3 | 0 | 21 | 1 | 7.00 |
| D'Arcy Short | 3.2 | 0 | 37 | 2 | 11.10 |
© 2024-25 WebTech Digital Work