

Paarl Rocks InningPR Inning93/4 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| JJ Van der sandt(WK) | c (sub W Englebrecht) b M Dumpies | 20 | 14 | 2 | 0 | 142.85 |
c (sub W Englebrecht) b M Dumpies | ||||||
| Darryl Hendricks | c K Miselo b J Lambrechts | 6 | 3 | 1 | 0 | 200.00 |
c K Miselo b J Lambrechts | ||||||
| Dian VanDer-Westhuizen | Not out | 23 | 19 | 2 | 0 | 121.05 |
Not out | ||||||
| Stephan Conradie(C) | c T Morkel b M Dumpies | 4 | 7 | 0 | 0 | 57.14 |
c T Morkel b M Dumpies | ||||||
| Christiaan Leftly | c M Khan b G Wolmarans | 3 | 4 | 0 | 0 | 75.00 |
c M Khan b G Wolmarans | ||||||
| Juanrico Vorster | Not out | 30 | 15 | 0 | 2 | 200.00 |
Not out | ||||||
| Extra | 7 (b 0, w 5, nb 2, lb 0) | |||||
| Total | 93/4 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| JJ Lambrechts | 2 | 0 | 22 | 1 | 11.00 |
| Siyabonga Mahima | 2 | 0 | 16 | 0 | 8.00 |
| Marchall Dumpies | 2 | 0 | 9 | 2 | 4.50 |
| Garath Wolmarans | 2 | 0 | 16 | 1 | 8.00 |
| Roche du Plooy | 1 | 0 | 9 | 0 | 9.00 |
| Thorston Morkel | 1 | 0 | 21 | 0 | 21.00 |
Wellington Wolves InningWEW Inning88/7 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Moshin Khan | c H Albertus b J Vorster | 0 | 2 | 0 | 0 | 0.00 |
c H Albertus b J Vorster | ||||||
| Gysbert Wege | c C Leftly b H Poggenpoel | 1 | 3 | 0 | 0 | 33.33 |
c C Leftly b H Poggenpoel | ||||||
| Junaid Cassiem(WK) | Not out | 45 | 30 | 5 | 2 | 150.00 |
Not out | ||||||
| JJ Lambrechts | b H Poggenpoel | 14 | 14 | 1 | 0 | 100.00 |
b H Poggenpoel | ||||||
| Garath Wolmarans(C) | c J Van der sandt b J Vorster | 4 | 4 | 0 | 0 | 100.00 |
c J Van der sandt b J Vorster | ||||||
| Khaya Miselo | st J Van der sandt b H Albertus | 3 | 3 | 0 | 0 | 100.00 |
st J Van der sandt b H Albertus | ||||||
| Siyabonga Mahima | lbw b H Albertus | 0 | 1 | 0 | 0 | 0.00 |
lbw b H Albertus | ||||||
| Thorston Morkel | runout (T Adams) | 2 | 3 | 0 | 0 | 66.66 |
runout (T Adams) | ||||||
| Marchall Dumpies | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 19 (b 7, w 7, nb 1, lb 4) | |||||
| Total | 88/7 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Juanrico Vorster | 2 | 0 | 21 | 2 | 10.50 |
| Herschelle Poggenpoel | 2 | 0 | 5 | 2 | 2.50 |
| Taywin Adams | 2 | 0 | 15 | 0 | 7.50 |
| Luke Philander | 2 | 0 | 17 | 0 | 8.50 |
| Henrico Albertus | 2 | 0 | 21 | 2 | 10.50 |
© 2024-25 WebTech Digital Work