

Stellenbosch Kings InningSK Inning64/7 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Pieter Malan | b KJ Dudgeon | 1 | 2 | 0 | 0 | 50.00 |
b KJ Dudgeon | ||||||
| Laurens Smit(C) | b KJ Dudgeon | 2 | 7 | 0 | 0 | 28.57 |
b KJ Dudgeon | ||||||
| Lindley Hendricks(WK) | c J Van der sandt b KJ Dudgeon | 0 | 2 | 0 | 0 | 0.00 |
c J Van der sandt b KJ Dudgeon | ||||||
| Andre Hanekom | c T Adams b J Baron | 20 | 18 | 2 | 0 | 111.11 |
c T Adams b J Baron | ||||||
| Ayabulela Gqamane | c N Jacobs b W September | 6 | 10 | 0 | 0 | 60.00 |
c N Jacobs b W September | ||||||
| Ruben De Bruin | runout (N Jacobs / J Baron) | 12 | 18 | 1 | 0 | 66.67 |
runout (N Jacobs / J Baron) | ||||||
| Curt Olivier | runout (J Van der sandt / D Esau) | 6 | 5 | 0 | 0 | 120.00 |
runout (J Van der sandt / D Esau) | ||||||
| Divan Swanepoel | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 17 (b 1, w 10, nb 2, lb 4) | |||||
| Total | 64/7 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Keith Dudgeon | 2 | 0 | 10 | 3 | 5.00 |
| Taywin Adams | 1 | 0 | 7 | 0 | 7.00 |
| Jevano Baron | 2 | 0 | 15 | 1 | 7.50 |
| Waylain September | 2 | 0 | 10 | 1 | 5.00 |
| Nathan Jacobs | 2 | 0 | 12 | 0 | 6.00 |
| Taigh Schoor | 1 | 0 | 5 | 0 | 5.00 |
Paarl Rocks InningPR Inning65/1 (6.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| JJ Van der sandt(WK) | Not out | 23 | 19 | 3 | 0 | 121.05 |
Not out | ||||||
| Akeem Minaar | c P Cyster b D Swanepoel | 1 | 7 | 0 | 0 | 14.29 |
c P Cyster b D Swanepoel | ||||||
| Keith Dudgeon | Not out | 34 | 14 | 3 | 2 | 242.86 |
Not out | ||||||
| Extra | 7 (b 0, w 2, nb 0, lb 5) | |||||
| Total | 65/1 (6.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Divan Swanepoel | 2 | 0 | 15 | 1 | 7.50 |
| Ayabulela Gqamane | 1.4 | 0 | 18 | 0 | 10.80 |
| Rayyaan Rhode | 1 | 0 | 5 | 0 | 5.00 |
| Curt Olivier | 1 | 0 | 18 | 0 | 18.00 |
| Timothy Cornelissen | 1 | 0 | 4 | 0 | 4.00 |
© 2024-25 WebTech Digital Work