

Sunrisers Eastern Cape InningSEC Inning186/4 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Quinton De Kock(WK) | c Ld Pretorius b D Potgieter | 42 | 24 | 3 | 2 | 175.00 |
c Ld Pretorius b D Potgieter | ||||||
| Jonny Bairstow | c D Miller b OEG Baartman | 31 | 33 | 5 | 0 | 93.94 |
c D Miller b OEG Baartman | ||||||
| Marco Jansen | b BC Fortuin | 8 | 11 | 1 | 0 | 72.73 |
b BC Fortuin | ||||||
| Matthew Breetzke | b OEG Baartman | 31 | 23 | 2 | 1 | 134.78 |
b OEG Baartman | ||||||
| Jordan Hermann | Not out | 62 | 28 | 5 | 4 | 221.43 |
Not out | ||||||
| Tristan Stubbs(C) | Not out | 2 | 1 | 0 | 0 | 200.00 |
Not out | ||||||
| Extra | 10 (b 0, w 7, nb 0, lb 3) | |||||
| Total | 186/4 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Delano Potgieter | 4 | 0 | 38 | 1 | 9.50 |
| Bjorn Fortuin | 4 | 0 | 32 | 1 | 8.00 |
| Nqobani Mokoena | 3 | 0 | 39 | 0 | 13.00 |
| Ottniel Baartman | 4 | 0 | 40 | 2 | 10.00 |
| Mujeeb-ur-Rahman | 4 | 0 | 33 | 0 | 8.25 |
| Asa Tribe | 1 | 0 | 1 | 0 | 1.00 |
Paarl Royals InningPR Inning49/10 (11.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Lhuan dre Pretorius | c Q Kock b M Jansen | 2 | 3 | 0 | 0 | 66.67 |
c Q Kock b M Jansen | ||||||
| Vishen Halambage | c T Stubbs b A Milne | 5 | 8 | 1 | 0 | 62.50 |
c T Stubbs b A Milne | ||||||
| Rubin Hermann | c Q Kock b A Milne | 0 | 4 | 0 | 0 | 0.00 |
c Q Kock b A Milne | ||||||
| Kyle Verreynne(WK) | c T Stubbs b S Muthusamy | 11 | 17 | 1 | 0 | 64.71 |
c T Stubbs b S Muthusamy | ||||||
| Asa Tribe | c S Muthusamy b A Nortje | 14 | 10 | 2 | 0 | 140.00 |
c S Muthusamy b A Nortje | ||||||
| David Miller(C) | c JH Hermann b KTH Ratnayake | 7 | 10 | 0 | 0 | 70.00 |
c JH Hermann b KTH Ratnayake | ||||||
| Delano Potgieter | b A Nortje | 4 | 13 | 0 | 0 | 30.77 |
b A Nortje | ||||||
| Bjorn Fortuin | c Q Kock b A Nortje | 1 | 3 | 0 | 0 | 33.33 |
c Q Kock b A Nortje | ||||||
| Mujeeb-ur-Rahman | c Q Kock b A Nortje | 0 | 1 | 0 | 0 | 0.00 |
c Q Kock b A Nortje | ||||||
| Nqobani Mokoena | b KTH Ratnayake | 0 | 1 | 0 | 0 | 0.00 |
b KTH Ratnayake | ||||||
| Ottniel Baartman | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 4 (b 0, w 1, nb 1, lb 2) | |||||
| Total | 49/10 (11.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Marco Jansen | 3 | 0 | 15 | 1 | 5.00 |
| Adam Milne | 2 | 0 | 7 | 2 | 3.50 |
| Anrich Nortje | 3 | 0 | 13 | 4 | 4.33 |
| Tharindu Ratnayake | 2.5 | 0 | 9 | 2 | 3.18 |
| Senuran Muthusamy | 1 | 0 | 3 | 1 | 3.00 |
© 2024-25 WebTech Digital Work