

Joburg Super Kings InningJSK Inning134/10 (19.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Reeza Hendricks | c J Buttler b OC McCoy | 8 | 13 | 1 | 0 | 61.54 |
c J Buttler b OC McCoy | ||||||
| Faf du Plessis(C) | b L Ngidi | 10 | 11 | 1 | 0 | 90.91 |
b L Ngidi | ||||||
| Leus du Plooy | runout (J Buttler) | 71 | 43 | 7 | 3 | 165.12 |
runout (J Buttler) | ||||||
| Wayne Madsen | c M Van Buuren b L Ngidi | 0 | 1 | 0 | 0 | 0.00 |
c M Van Buuren b L Ngidi | ||||||
| Moeen Ali | c L Ngidi b OC McCoy | 18 | 22 | 1 | 0 | 81.82 |
c L Ngidi b OC McCoy | ||||||
| Donovan Ferreira(WK) | runout (T Shamsi / J Buttler) | 5 | 5 | 0 | 0 | 100.00 |
runout (T Shamsi / J Buttler) | ||||||
| Romario Shepherd | lbw b A Phehlukwayo | 0 | 6 | 0 | 0 | 0.00 |
lbw b A Phehlukwayo | ||||||
| Aaron Phangiso | c BC Fortuin b T Shamsi | 7 | 5 | 0 | 1 | 140.00 |
c BC Fortuin b T Shamsi | ||||||
| Lizaad Williams | c J Buttler b L Ngidi | 2 | 6 | 0 | 0 | 33.33 |
c J Buttler b L Ngidi | ||||||
| Nandre Burger | runout (J Buttler) | 4 | 6 | 0 | 0 | 66.67 |
runout (J Buttler) | ||||||
| Imran Tahir | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 9 (b 0, w 7, nb 0, lb 2) | |||||
| Total | 134/10 (19.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Bjorn Fortuin | 3 | 0 | 17 | 0 | 5.67 |
| Lungisani Ngidi | 3.5 | 0 | 17 | 3 | 4.43 |
| Obed McCoy | 3 | 0 | 31 | 2 | 10.33 |
| Wihan Lubbe | 2 | 0 | 13 | 0 | 6.50 |
| Tabraiz Shamsi | 4 | 0 | 27 | 1 | 6.75 |
| Andile Phehlukwayo | 4 | 0 | 27 | 1 | 6.75 |
Paarl Royals InningPR Inning135/3 (14.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jason Roy | lbw b L Williams | 5 | 6 | 1 | 0 | 83.33 |
lbw b L Williams | ||||||
| Jos Buttler(WK) | Not out | 70 | 37 | 8 | 3 | 189.19 |
Not out | ||||||
| Wihan Lubbe | lbw b MI Tahir | 39 | 30 | 2 | 3 | 130.00 |
lbw b MI Tahir | ||||||
| David Miller(C) | b M Ali | 2 | 4 | 0 | 0 | 50.00 |
b M Ali | ||||||
| Mitchell Van Buuren | Not out | 8 | 11 | 1 | 0 | 72.73 |
Not out | ||||||
| Extra | 11 (b 1, w 7, nb 3, lb 0) | |||||
| Total | 135/3 (14.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nandre Burger | 2 | 0 | 20 | 0 | 10.00 |
| Lizaad Williams | 2 | 0 | 39 | 1 | 19.50 |
| Aaron Phangiso | 3 | 0 | 34 | 0 | 11.33 |
| Moeen Ali | 2.1 | 0 | 19 | 1 | 8.77 |
| Imran Tahir | 4 | 0 | 12 | 1 | 3.00 |
| Romario Shepherd | 1 | 0 | 10 | 0 | 10.00 |
© 2024-25 WebTech Digital Work