

Store Bay Snorkelers InningSBS Inning171/1 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kadeem Alleyne | c A Providence b J Boyce | 24 | 9 | 2 | 2 | 266.67 |
c A Providence b J Boyce | ||||||
| Daniel Williams(WK) | Not out | 66 | 29 | 8 | 3 | 227.59 |
Not out | ||||||
| Lendl Simmons(C) | Not out | 57 | 23 | 7 | 3 | 247.83 |
Not out | ||||||
| Extra | 24 (b 12, w 10, nb 2, lb 0) | |||||
| Total | 171/1 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nicholas Ali | 2 | 0 | 29 | 0 | 14.50 |
| Antonio Providence | 2 | 0 | 33 | 0 | 16.50 |
| Jamie Boyce | 1 | 0 | 21 | 1 | 21.00 |
| Rayan Williams | 2 | 0 | 36 | 0 | 18.00 |
| Jesse Bootan | 2 | 0 | 32 | 0 | 16.00 |
| Donavan Roberts | 1 | 0 | 8 | 0 | 8.00 |
Pigeon Point Skiers InningPPS Inning121/6 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jesse Bootan(C) | c A Persaud b JL Jaggesar | 36 | 9 | 0 | 6 | 400.00 |
c A Persaud b JL Jaggesar | ||||||
| Akiel Cooper | Not out | 70 | 31 | 6 | 4 | 225.81 |
Not out | ||||||
| Nicholas Ali | c A Persaud b L Simmons | 2 | 3 | 0 | 0 | 66.67 |
c A Persaud b L Simmons | ||||||
| Antonio Providence | b JL Jaggesar | 5 | 8 | 1 | 0 | 62.50 |
b JL Jaggesar | ||||||
| Rayan Williams | b JL Jaggesar | 0 | 2 | 0 | 0 | 0.00 |
b JL Jaggesar | ||||||
| Aaron Nanan | b DYA Davis | 0 | 3 | 0 | 0 | 0.00 |
b DYA Davis | ||||||
| Anroy Desvignes | b DYA Davis | 0 | 1 | 0 | 0 | 0.00 |
b DYA Davis | ||||||
| Donavan Roberts | Not out | 4 | 3 | 0 | 0 | 133.33 |
Not out | ||||||
| Extra | 4 (b 1, w 2, nb 0, lb 1) | |||||
| Total | 121/6 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Akshaya Persaud | 1 | 0 | 30 | 0 | 30.00 |
| Jon-Russ Jaggesar | 2 | 1 | 9 | 3 | 4.50 |
| Derone Davis | 2 | 0 | 28 | 2 | 14.00 |
| Kadeem Alleyne | 2 | 0 | 21 | 0 | 10.50 |
| Lendl Simmons | 2 | 0 | 22 | 1 | 11.00 |
| Kelon Lynch | 1 | 0 | 9 | 0 | 9.00 |
© 2024-25 WebTech Digital Work