

Kurung Blasters InningKB Inning59/10 (13.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mahi Pal | c M Tsering b Darge Bagra | 6 | 6 | 1 | 0 | 100.00 |
c M Tsering b Darge Bagra | ||||||
| Kamsha Yangfo(WK/C) | c Gedak Binge Ete b T Tara | 7 | 10 | 1 | 0 | 70.00 |
c Gedak Binge Ete b T Tara | ||||||
| Harsh Pandey | b Darge Bagra | 2 | 8 | 0 | 0 | 25.00 |
b Darge Bagra | ||||||
| Teshi Tiku | b T Tara | 0 | 1 | 0 | 0 | 0.00 |
b T Tara | ||||||
| Tai Magung | b Abhinav Singh | 1 | 6 | 0 | 0 | 16.67 |
b Abhinav Singh | ||||||
| Yadvendra Yadav | c T Neri b Abhinav Singh | 16 | 14 | 0 | 1 | 114.29 |
c T Neri b Abhinav Singh | ||||||
| Nabam Tatang | c Gedak Binge Ete b Abhinav Singh | 0 | 1 | 0 | 0 | 0.00 |
c Gedak Binge Ete b Abhinav Singh | ||||||
| Nabam Abo Jnr | b Abhinav Singh | 3 | 12 | 0 | 0 | 25.00 |
b Abhinav Singh | ||||||
| Techi Dol | c T Kagu b C Singh | 0 | 2 | 0 | 0 | 0.00 |
c T Kagu b C Singh | ||||||
| Namendra Singh | c R Mishra b T Neri | 14 | 16 | 1 | 0 | 87.50 |
c R Mishra b T Neri | ||||||
| Nich Mima | Not out | 5 | 4 | 1 | 0 | 125.00 |
Not out | ||||||
| Extra | 5 (b 0, w 2, nb 0, lb 3) | |||||
| Total | 59/10 (13.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Darge Bagra | 3 | 0 | 13 | 2 | 4.33 |
| Tana Tara | 3 | 0 | 17 | 2 | 5.67 |
| Abhinav Singh | 4 | 0 | 10 | 4 | 2.50 |
| Chandan Singh | 3 | 0 | 16 | 1 | 5.33 |
| Techi Neri | 0.2 | 0 | 0 | 1 | 0.00 |
Pare Panthers InningPP Inning2/0 (0.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Techi Neri | Not out | 0 | 3 | 0 | 0 | 0.00 |
Not out | ||||||
| Gedak Binge Ete(C) | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 2 (b 0, w 2, nb 0, lb 0) | |||||
| Total | 2/0 (0.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Techi Dol | 0.3 | 0 | 2 | 0 | 4.00 |
© 2024-25 WebTech Digital Work