Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Dhavalkumar Norotam | c G Singh b J Raza | 64 | 44 | 5 | 4 | 145.45 |
c G Singh b J Raza | ||||||
Kuldeep Gholiya (WK) | c A Davidson Soler b Murad Ali | 9 | 13 | 1 | 0 | 69.23 |
c A Davidson Soler b Murad Ali | ||||||
Conrad Greenshields | c Charlie Rumistrzewicz b J Raza | 35 | 26 | 3 | 1 | 134.62 |
c Charlie Rumistrzewicz b J Raza | ||||||
Amandeep Singh | c Murad Ali b MU Rehman | 23 | 16 | 2 | 1 | 143.75 |
c Murad Ali b MU Rehman | ||||||
Natim Hassam | b J Raza | 8 | 9 | 0 | 0 | 88.89 |
b J Raza | ||||||
Najam Shahzad(C) | c D L Martinez b Murad Ali | 21 | 10 | 1 | 2 | 210.00 |
c D L Martinez b Murad Ali | ||||||
Rahulkumar Hashu | c R Panchal b MU Rehman | 0 | 1 | 0 | 0 | 0.00 |
c R Panchal b MU Rehman | ||||||
Hardeep Singh | Not out | 4 | 2 | 0 | 0 | 200.00 |
Not out | ||||||
Extra | 16 (b 0, w 13, nb 1, lb 2) | |||||
Total | 180/7 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Cristofer Gwilliam Lopez | 2 | 0 | 14 | 0 | 7.00 |
Murad Ali | 4 | 0 | 41 | 2 | 10.25 |
Mati Ur Rehman | 2 | 0 | 12 | 2 | 6.00 |
Charlie Rumistrzewicz | 4 | 0 | 33 | 0 | 8.25 |
Lorne Burns | 4 | 0 | 55 | 0 | 13.75 |
Jaffer Raza | 4 | 0 | 23 | 3 | 5.75 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Gurvinder Singh Bajwa | c A Singh b N Shahzad | 27 | 17 | 4 | 1 | 158.82 |
c A Singh b N Shahzad | ||||||
Dani Long Martinez | c D Norotam b N Shahzad | 16 | 14 | 2 | 0 | 114.29 |
c D Norotam b N Shahzad | ||||||
Ravi Panchal | c C Greenshields b A Singh | 11 | 18 | 1 | 0 | 61.11 |
c C Greenshields b A Singh | ||||||
Adnan Tahir | c N Shahzad b A Singh | 18 | 18 | 0 | 0 | 100.00 |
c N Shahzad b A Singh | ||||||
Lorne Burns(C) | c K Gholiya b R Hashu | 3 | 7 | 0 | 0 | 42.86 |
c K Gholiya b R Hashu | ||||||
Alec Davidson Soler(WK) | c G singh b A Singh | 2 | 2 | 0 | 0 | 100.00 |
c G singh b A Singh | ||||||
Mati Ur Rehman | c S Rahman b G singh | 24 | 17 | 1 | 1 | 141.18 |
c S Rahman b G singh | ||||||
Charlie Rumistrzewicz | c D Norotam b R Hashu | 3 | 4 | 0 | 0 | 75.00 |
c D Norotam b R Hashu | ||||||
Cristofer Gwilliam Lopez | b R Hashu | 2 | 5 | 0 | 0 | 40.00 |
b R Hashu | ||||||
Murad Ali | runout (A Singh) | 4 | 8 | 0 | 0 | 50.00 |
runout (A Singh) | ||||||
Jaffer Raza | Not out | 3 | 7 | 0 | 0 | 42.86 |
Not out | ||||||
Extra | 16 (b 1, w 12, nb 2, lb 1) | |||||
Total | 129/10 (19.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Hardeep Singh | 2 | 0 | 27 | 0 | 13.50 |
Conrad Greenshields | 2 | 0 | 21 | 0 | 10.50 |
Najam Shahzad | 2 | 0 | 6 | 2 | 3.00 |
Shayaddur Rahman | 3 | 0 | 21 | 0 | 7.00 |
Amandeep Singh | 4 | 0 | 23 | 3 | 5.75 |
Rahulkumar Hashu | 3 | 0 | 13 | 3 | 4.33 |
Rahul Kumar | 2 | 0 | 14 | 0 | 7.00 |
Gurbhej singh | 1.1 | 0 | 2 | 1 | 1.71 |
© 2024-25 WebTech Digital Work