

Norway Women InningNOR-W Inning86/4 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Anushka Gorad | runout (J Jane De Figuerido / K Reese Van Niekerk Sequiera) | 1 | 1 | 0 | 0 | 100.00 |
runout (J Jane De Figuerido / K Reese Van Niekerk Sequiera) | ||||||
| Ayesha Hasan | runout (J Jane De Figuerido) | 25 | 20 | 3 | 0 | 125.00 |
runout (J Jane De Figuerido) | ||||||
| Ramya Immadi | c & b K Reese Van Niekerk Sequiera | 29 | 29 | 4 | 0 | 100.00 |
c & b K Reese Van Niekerk Sequiera | ||||||
| Nayab Razwan | Not out | 7 | 6 | 0 | 0 | 116.67 |
Not out | ||||||
| Bijeyata Kumari(WK) | runout (C Zelda Brits / K Reese Van Niekerk Sequiera) | 1 | 4 | 0 | 0 | 25.00 |
runout (C Zelda Brits / K Reese Van Niekerk Sequiera) | ||||||
| Ananya Rautela | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 22 (b 1, w 19, nb 2, lb 0) | |||||
| Total | 86/4 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jade Jane De Figuerido | 2 | 0 | 12 | 0 | 6.00 |
| Kiona Reese Van Niekerk Sequiera | 2 | 0 | 14 | 1 | 7.00 |
| Gabriella Simone Sequeira | 2 | 0 | 13 | 0 | 6.50 |
| Beanca Maximo | 2 | 0 | 27 | 0 | 13.50 |
| Ishreet Kaur Cheema | 1 | 0 | 16 | 0 | 16.00 |
| Nayantra Raghunandan | 1 | 0 | 3 | 0 | 3.00 |
Portugal Women InningPOR-W Inning74/1 (5.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sarah Victoria Foo-Ryland(WK) | Not out | 18 | 13 | 1 | 1 | 138.46 |
Not out | ||||||
| Sanne Gerarda Luijke | b R Immadi | 1 | 5 | 0 | 0 | 20.00 |
b R Immadi | ||||||
| Gabriella Simone Sequeira | Not out | 45 | 18 | 9 | 1 | 250.00 |
Not out | ||||||
| Extra | 10 (b 0, w 8, nb 2, lb 0) | |||||
| Total | 74/1 (5.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Alina Aslam | 1.4 | 0 | 20 | 0 | 12.00 |
| Ramya Immadi | 1 | 0 | 6 | 1 | 6.00 |
| Lopa Mudra | 2 | 0 | 23 | 0 | 11.50 |
| Mirab Razwan | 1 | 0 | 25 | 0 | 25.00 |
© 2024-25 WebTech Digital Work