

Portugal Women InningPOR-W Inning109/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sarah Victoria Foo-Ryland(WK/C) | b A Aslam | 24 | 36 | 2 | 0 | 66.67 |
b A Aslam | ||||||
| Sanne Gerarda Luijke | b R Immadi | 0 | 2 | 0 | 0 | 0.00 |
b R Immadi | ||||||
| Gabriella Simone Sequeira | b R Immadi | 7 | 9 | 1 | 0 | 77.78 |
b R Immadi | ||||||
| Jade Jane De Figuerido | c & b P Agarwal | 1 | 3 | 0 | 0 | 33.33 |
c & b P Agarwal | ||||||
| Kiona Reese Van Niekerk Sequiera | Not out | 37 | 39 | 3 | 0 | 94.87 |
Not out | ||||||
| Ishreet Kaur Cheema | b P Kumari | 11 | 13 | 1 | 0 | 84.62 |
b P Kumari | ||||||
| Beanca Maximo | b P Agarwal | 0 | 3 | 0 | 0 | 0.00 |
b P Agarwal | ||||||
| Mariam Waseem | lbw b M Razwan | 1 | 6 | 0 | 0 | 16.67 |
lbw b M Razwan | ||||||
| Afsheen Ahmed | c B Kumari b M Razwan | 0 | 1 | 0 | 0 | 0.00 |
c B Kumari b M Razwan | ||||||
| Joanna Child | b R Immadi | 2 | 8 | 0 | 0 | 25.00 |
b R Immadi | ||||||
| Ishmeet Kaur | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 26 (b 0, w 24, nb 1, lb 1) | |||||
| Total | 109/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Alina Aslam | 3 | 0 | 26 | 1 | 8.67 |
| Ramya Immadi | 4 | 0 | 24 | 3 | 6.00 |
| Lopa Mudra | 3 | 0 | 20 | 0 | 6.67 |
| Paridhi Agarwal | 4 | 0 | 11 | 2 | 2.75 |
| Mirab Razwan | 4 | 0 | 19 | 2 | 4.75 |
| Prachi Kumari | 2 | 0 | 8 | 1 | 4.00 |
Norway Women InningNOR-W Inning93/10 (16.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Anushka Gorad | c M Waseem b G Simone Sequeira | 11 | 11 | 1 | 0 | 100.00 |
c M Waseem b G Simone Sequeira | ||||||
| Ayesha Hasan | c I Kaur Cheema b G Simone Sequeira | 1 | 3 | 0 | 0 | 33.33 |
c I Kaur Cheema b G Simone Sequeira | ||||||
| Bijeyata Kumari(WK) | runout (J Jane De Figuerido) | 4 | 15 | 0 | 0 | 26.67 |
runout (J Jane De Figuerido) | ||||||
| Ramya Immadi | c I Kaur b I Kaur Cheema | 2 | 8 | 0 | 0 | 25.00 |
c I Kaur b I Kaur Cheema | ||||||
| Alina Aslam | b I Kaur Cheema | 4 | 10 | 0 | 0 | 40.00 |
b I Kaur Cheema | ||||||
| Ananya Rautela | runout (J Jane De Figuerido) | 11 | 13 | 1 | 0 | 84.62 |
runout (J Jane De Figuerido) | ||||||
| Nayab Razwan | b I Kaur Cheema | 7 | 16 | 0 | 0 | 43.75 |
b I Kaur Cheema | ||||||
| Paridhi Agarwal | Not out | 6 | 13 | 0 | 0 | 46.15 |
Not out | ||||||
| Mirab Razwan(C) | b J Jane De Figuerido | 4 | 11 | 0 | 0 | 36.36 |
b J Jane De Figuerido | ||||||
| Lopa Mudra | c & b J Jane De Figuerido | 0 | 1 | 0 | 0 | 0.00 |
c & b J Jane De Figuerido | ||||||
| Prachi Kumari | c J Jane De Figuerido b G Simone Sequeira | 0 | 7 | 0 | 0 | 0.00 |
c J Jane De Figuerido b G Simone Sequeira | ||||||
| Extra | 43 (b 8, w 26, nb 8, lb 1) | |||||
| Total | 93/10 (16.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jade Jane De Figuerido | 4 | 1 | 14 | 2 | 3.50 |
| Gabriella Simone Sequeira | 3.4 | 0 | 14 | 3 | 3.82 |
| Ishreet Kaur Cheema | 4 | 0 | 32 | 3 | 8.00 |
| Beanca Maximo | 2 | 0 | 17 | 0 | 8.50 |
| Kiona Reese Van Niekerk Sequiera | 3 | 0 | 7 | 0 | 2.33 |
© 2024-25 WebTech Digital Work