

Punjabi Sher InningPNS Inning101/10 (12.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jesse Ryder | c M Guptill b G Singh | 66 | 28 | 7 | 5 | 235.71 |
c M Guptill b G Singh | ||||||
| Anand Singh(WK) | c S Kaul b A Mithun | 8 | 10 | 0 | 1 | 80.00 |
c S Kaul b A Mithun | ||||||
| Andre McIntosh McCarthy | c G Singh b A Mithun | 13 | 15 | 1 | 0 | 86.67 |
c G Singh b A Mithun | ||||||
| Robert Frylinck | c G Singh b K Khan | 1 | 2 | 0 | 0 | 50.00 |
c G Singh b K Khan | ||||||
| Javon Searles | lbw b R Dhawan | 6 | 4 | 1 | 0 | 150.00 |
lbw b R Dhawan | ||||||
| Narsingh Deonarine(C) | Not out | 4 | 4 | 1 | 0 | 100.00 |
Not out | ||||||
| William Perkins | runout (Manoj Singh) | 0 | 1 | 0 | 0 | 0.00 |
runout (Manoj Singh) | ||||||
| Dave Mohammed | lbw b G Singh | 0 | 2 | 0 | 0 | 0.00 |
lbw b G Singh | ||||||
| Ishwar Pandey | c G Singh b K Khan | 1 | 4 | 0 | 0 | 25.00 |
c G Singh b K Khan | ||||||
| Jon-Russ Jaggesar | c A Sakuja b G Singh | 1 | 3 | 0 | 0 | 33.33 |
c A Sakuja b G Singh | ||||||
| Nicholson Gordon | b G Singh | 0 | 2 | 0 | 0 | 0.00 |
b G Singh | ||||||
| Extra | 1 (b 0, w 1, nb 0, lb 0) | |||||
| Total | 101/10 (12.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Abhishek Sakuja | 3 | 0 | 16 | 0 | 5.33 |
| Siddarth Kaul | 2 | 0 | 26 | 0 | 13.00 |
| Abhimanyu Mithun | 2 | 0 | 12 | 2 | 6.00 |
| Rishi Dhawan | 2 | 0 | 24 | 1 | 12.00 |
| Kalim Khan | 2 | 0 | 22 | 2 | 11.00 |
| Gurkeerat Singh Mann | 1.3 | 0 | 1 | 4 | 0.67 |
Chhattisgarh Warriors InningCW Inning102/2 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rishi Dhawan | Not out | 38 | 28 | 6 | 0 | 135.71 |
Not out | ||||||
| Martin Guptill | c N Gordon b JL Jaggesar | 1 | 4 | 0 | 0 | 25.00 |
c N Gordon b JL Jaggesar | ||||||
| Gurkeerat Singh Mann(C) | c Dave Mohammed b N Gordon | 21 | 13 | 2 | 1 | 161.54 |
c Dave Mohammed b N Gordon | ||||||
| Pawan Negi | Not out | 23 | 15 | 2 | 1 | 153.33 |
Not out | ||||||
| Extra | 19 (b 5, w 10, nb 0, lb 4) | |||||
| Total | 102/2 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Javon Searles | 2 | 0 | 13 | 0 | 6.50 |
| Jon-Russ Jaggesar | 2 | 0 | 21 | 1 | 10.50 |
| Ishwar Pandey | 1 | 0 | 14 | 0 | 14.00 |
| Nicholson Gordon | 2 | 0 | 21 | 1 | 10.50 |
| Robert Frylinck | 2 | 0 | 15 | 0 | 7.50 |
| Dave Mohammed | 1 | 0 | 9 | 0 | 9.00 |
© 2024-25 WebTech Digital Work