

Panama InningPNM Inning103/10 (19.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Breeze Ahir | c & b L Bonner | 2 | 4 | 0 | 0 | 50.00 |
c & b L Bonner | ||||||
| Parth Jayeshbhai Patel | c Nathan Banner b B Lewis | 19 | 24 | 3 | 0 | 79.17 |
c Nathan Banner b B Lewis | ||||||
| Irfan Hafejee | c & b L Bonner | 0 | 2 | 0 | 0 | 0.00 |
c & b L Bonner | ||||||
| Anilkumar Natubhai Ahir(WK/C) | c Glenford Banner b Maurice Castillo | 26 | 28 | 3 | 0 | 92.86 |
c Glenford Banner b Maurice Castillo | ||||||
| Yusuf Ebrahim | b Maurice Castillo | 23 | 21 | 0 | 0 | 109.52 |
b Maurice Castillo | ||||||
| Yusuf Kachhalia | lbw b Maurice Castillo | 1 | 5 | 0 | 0 | 20.00 |
lbw b Maurice Castillo | ||||||
| Rahul Ahir | c & b Maurice Castillo | 0 | 2 | 0 | 0 | 0.00 |
c & b Maurice Castillo | ||||||
| Sohel Ebrahim Desai | c J Pakeman b Maurice Castillo | 2 | 2 | 0 | 0 | 100.00 |
c J Pakeman b Maurice Castillo | ||||||
| Ahmed Patel | c & b Maurice Castillo | 7 | 9 | 1 | 0 | 77.78 |
c & b Maurice Castillo | ||||||
| Dilip Dahyabhai Ahir | b Garret Banner | 6 | 11 | 0 | 0 | 54.55 |
b Garret Banner | ||||||
| Sanjay Kumar Ahir | Not out | 4 | 9 | 0 | 0 | 44.44 |
Not out | ||||||
| Extra | 13 (b 1, w 8, nb 0, lb 4) | |||||
| Total | 103/10 (19.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Garret Banner | 3.3 | 0 | 15 | 1 | 4.29 |
| Lawrence Bonner | 4 | 0 | 15 | 2 | 3.75 |
| Brandon Lewis | 3 | 0 | 16 | 1 | 5.33 |
| Bernan Stephenson | 3 | 0 | 21 | 0 | 7.00 |
| Maurice Castillo | 4 | 0 | 16 | 6 | 4.00 |
| Ordell Casasola | 2 | 0 | 15 | 0 | 7.50 |
Belize InningBZ Inning104/3 (13.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ordell Casasola | c B Ahir b R Ahir | 13 | 22 | 1 | 0 | 59.09 |
c B Ahir b R Ahir | ||||||
| Lawrence Bonner | Not out | 70 | 42 | 6 | 2 | 166.67 |
Not out | ||||||
| Maurice Castillo(C) | b Anilkumar Natubhai Ahir | 1 | 5 | 0 | 0 | 20.00 |
b Anilkumar Natubhai Ahir | ||||||
| Kristan Tillett | c Anilkumar Natubhai Ahir b R Ahir | 4 | 10 | 0 | 0 | 40.00 |
c Anilkumar Natubhai Ahir b R Ahir | ||||||
| Bernan Stephenson | Not out | 5 | 5 | 1 | 0 | 100.00 |
Not out | ||||||
| Extra | 11 (b 0, w 8, nb 1, lb 2) | |||||
| Total | 104/3 (13.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ahmed Patel | 2 | 0 | 14 | 0 | 7.00 |
| Sanjay Kumar Ahir | 2 | 0 | 9 | 0 | 4.50 |
| Rahul Ahir | 3 | 0 | 18 | 2 | 6.00 |
| Yusuf Ebrahim | 1 | 0 | 12 | 0 | 12.00 |
| Dilip Dahyabhai Ahir | 1 | 0 | 12 | 0 | 12.00 |
| Anilkumar Natubhai Ahir | 3 | 0 | 17 | 1 | 5.67 |
| Irfan Hafejee | 1.5 | 0 | 20 | 0 | 10.91 |
© 2024-25 WebTech Digital Work