

 United Arab Emirates Women InningUAE-W Inning193/7 (50 ov)
United Arab Emirates Women InningUAE-W Inning193/7 (50 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Esha Rohit(C) | lbw b H Thomas | 6 | 13 | 1 | 0 | 46.15 | 
| lbw b H Thomas | ||||||
| Theertha Satish(WK) | runout (M Tom) | 26 | 49 | 4 | 0 | 53.06 | 
| runout (M Tom) | ||||||
| Vaishnave Mahesh | lbw b I Toua | 22 | 51 | 1 | 0 | 43.14 | 
| lbw b I Toua | ||||||
| Udeni Dona | c B Tau b P Siaka | 56 | 95 | 6 | 0 | 58.95 | 
| c B Tau b P Siaka | ||||||
| Rinitha Rajith | lbw b G Tom | 14 | 15 | 3 | 0 | 93.33 | 
| lbw b G Tom | ||||||
| Michelle Daleen Botha | b K Oala | 0 | 2 | 0 | 0 | 0.00 | 
| b K Oala | ||||||
| Lavanya Keny | b M Tom | 40 | 63 | 3 | 0 | 63.49 | 
| b M Tom | ||||||
| Samaira Dharnidharka | Not out | 5 | 7 | 0 | 0 | 71.42 | 
| Not out | ||||||
| Siya Gokhale | Not out | 9 | 6 | 1 | 0 | 150.00 | 
| Not out | ||||||
| Extra | 15 (b 0, w 11, nb 1, lb 3) | |||||
| Total | 193/7 (50) | |||||
| BOWLING | O | M | R | W | ECON | 
|---|---|---|---|---|---|
| Mairi Tom | 8 | 1 | 29 | 1 | 3.63 | 
| Henao Thomas | 9 | 0 | 46 | 1 | 5.11 | 
| Pauke Siaka | 10 | 1 | 36 | 1 | 3.60 | 
| Isabel Toua | 10 | 1 | 27 | 1 | 2.70 | 
| Hane Tau | 1 | 0 | 8 | 0 | 8.00 | 
| Geua Tom | 4 | 0 | 18 | 1 | 4.50 | 
| Konio Oala | 8 | 1 | 26 | 1 | 3.25 | 
 Papua New Guinea Women InningPNG-W Inning33/10 (15.4 ov)
Papua New Guinea Women InningPNG-W Inning33/10 (15.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Naoani Vare | lbw b S Kotte | 0 | 10 | 0 | 0 | 0.00 | 
| lbw b S Kotte | ||||||
| Lakshmi Rajadurai | lbw b M Daleen Botha | 9 | 32 | 2 | 0 | 28.13 | 
| lbw b M Daleen Botha | ||||||
| Henao Thomas | b S Dharnidharka | 11 | 22 | 2 | 0 | 50.00 | 
| b S Dharnidharka | ||||||
| Konio Oala | b S Dharnidharka | 0 | 5 | 0 | 0 | 0.00 | 
| b S Dharnidharka | ||||||
| Pauke Siaka | runout (V Mahesh) | 0 | 1 | 0 | 0 | 0.00 | 
| runout (V Mahesh) | ||||||
| Miria Raio | c S Kotte b M Daleen Botha | 2 | 12 | 0 | 0 | 16.67 | 
| c S Kotte b M Daleen Botha | ||||||
| Geua Tom | b S Dharnidharka | 0 | 3 | 0 | 0 | 0.00 | 
| b S Dharnidharka | ||||||
| Isabel Toua | lbw b S Dharnidharka | 0 | 1 | 0 | 0 | 0.00 | 
| lbw b S Dharnidharka | ||||||
| Hane Tau | Not out | 6 | 6 | 1 | 0 | 100.00 | 
| Not out | ||||||
| Mairi Tom | st T Satish b M Daleen Botha | 0 | 2 | 0 | 0 | 0.00 | 
| st T Satish b M Daleen Botha | ||||||
| Brenda Tau(WK/C) | Absent hurt | 0 | 0 | 0 | 0 | 0.00 | 
| Absent hurt | ||||||
| Extra | 5 (b 0, w 5, nb 0, lb 0) | |||||
| Total | 33/10 (15.4) | |||||
| BOWLING | O | M | R | W | ECON | 
|---|---|---|---|---|---|
| Samaira Dharnidharka | 8 | 3 | 19 | 4 | 2.38 | 
| Suraksha Kotte | 5 | 1 | 12 | 1 | 2.40 | 
| Michelle Daleen Botha | 2.4 | 1 | 2 | 3 | 0.75 | 
© 2024-25 WebTech Digital Work
