

Papua New Guinea Women InningPNG-W Inning118/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Konio Oala | c M McColl b R Slater | 0 | 3 | 0 | 0 | 0.00 |
c M McColl b R Slater | ||||||
| Naoani Vare(WK) | b C Abel | 12 | 15 | 1 | 0 | 80.00 |
b C Abel | ||||||
| Hollan Doriga | b PA Chatterji | 63 | 51 | 9 | 0 | 123.53 |
b PA Chatterji | ||||||
| Brenda Tau(C) | c AM Maqsood b C Abel | 12 | 23 | 0 | 0 | 52.17 |
c AM Maqsood b C Abel | ||||||
| Henao Thomas | b C Abel | 2 | 6 | 0 | 0 | 33.33 |
b C Abel | ||||||
| Pauke Siaka | b C Abel | 0 | 3 | 0 | 0 | 0.00 |
b C Abel | ||||||
| Erani Pokana | b C Abel | 0 | 2 | 0 | 0 | 0.00 |
b C Abel | ||||||
| Isabel Toua | runout (SJ Bryce / M McColl) | 3 | 5 | 0 | 0 | 60.00 |
runout (SJ Bryce / M McColl) | ||||||
| Hane Tau | Not out | 8 | 9 | 0 | 0 | 88.89 |
Not out | ||||||
| Geua Tom | Not out | 3 | 4 | 0 | 0 | 75.00 |
Not out | ||||||
| Extra | 15 (b 1, w 12, nb 1, lb 1) | |||||
| Total | 118/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rachel Slater | 3 | 0 | 21 | 1 | 7.00 |
| Olivia Bell | 3 | 0 | 13 | 0 | 4.33 |
| Priyanaz Chatterji | 3 | 0 | 24 | 1 | 8.00 |
| Chloe Abel | 4 | 1 | 13 | 5 | 3.25 |
| Katherine Fraser | 4 | 0 | 15 | 0 | 3.75 |
| Darcey Carter | 1 | 0 | 14 | 0 | 14.00 |
| Abtaha Maqsood | 2 | 0 | 16 | 0 | 8.00 |
Scotland Women InningSCO-W Inning121/4 (19.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Darcey Carter | runout (H Doriga) | 30 | 41 | 2 | 0 | 73.17 |
runout (H Doriga) | ||||||
| Ailsa Lister | c E Pokana b H Thomas | 4 | 3 | 1 | 0 | 133.33 |
c E Pokana b H Thomas | ||||||
| Ellen Watson | c H Thomas b I Toua | 26 | 32 | 3 | 0 | 81.25 |
c H Thomas b I Toua | ||||||
| Sarah Bryce(WK/C) | Not out | 39 | 29 | 4 | 0 | 134.48 |
Not out | ||||||
| Megan McColl | runout (H Doriga) | 14 | 14 | 2 | 0 | 100.00 |
runout (H Doriga) | ||||||
| Rachel Slater | Not out | 4 | 1 | 1 | 0 | 400.00 |
Not out | ||||||
| Extra | 4 (b 3, w 0, nb 0, lb 1) | |||||
| Total | 121/4 (19.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Henao Thomas | 3.5 | 0 | 32 | 1 | 8.35 |
| Mairi Tom | 4 | 2 | 13 | 0 | 3.25 |
| Pauke Siaka | 4 | 0 | 22 | 0 | 5.50 |
| Isabel Toua | 4 | 0 | 24 | 1 | 6.00 |
| Hane Tau | 4 | 0 | 26 | 0 | 6.50 |
© 2024-25 WebTech Digital Work