

Papua New Guinea InningPNG Inning148/10 (35.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sese Bau | c M Aslam Nawfer b SK Shereef | 63 | 68 | 10 | 0 | 92.65 |
c M Aslam Nawfer b SK Shereef | ||||||
| Hila Vare | st U Patel b M Aslam Nawfer | 16 | 31 | 2 | 0 | 51.61 |
st U Patel b M Aslam Nawfer | ||||||
| Boio Ray | st U Patel b M Aslam Nawfer | 3 | 7 | 0 | 0 | 42.86 |
st U Patel b M Aslam Nawfer | ||||||
| Assad Vala(C) | c A Chenthamara b M Amin | 10 | 13 | 2 | 0 | 76.92 |
c A Chenthamara b M Amin | ||||||
| Kiplin Doriga(WK) | c Y Patel b SK Shereef | 12 | 29 | 1 | 0 | 41.38 |
c Y Patel b SK Shereef | ||||||
| Patrick Nou | c SK Shereef b Y Patel | 4 | 13 | 0 | 0 | 30.77 |
c SK Shereef b Y Patel | ||||||
| Jason Kila | lbw b Y Patel | 0 | 1 | 0 | 0 | 0.00 |
lbw b Y Patel | ||||||
| Damien Ravu | c M Aslam Nawfer b SK Shereef | 5 | 11 | 1 | 0 | 45.45 |
c M Aslam Nawfer b SK Shereef | ||||||
| Alei Nao | b Y Patel | 0 | 14 | 0 | 0 | 0.00 |
b Y Patel | ||||||
| Kabua Morea | Not out | 12 | 12 | 1 | 0 | 100.00 |
Not out | ||||||
| John Kariko | c C V Anto b M Aslam Nawfer | 10 | 14 | 1 | 0 | 71.43 |
c C V Anto b M Aslam Nawfer | ||||||
| Extra | 13 (b 0, w 5, nb 1, lb 7) | |||||
| Total | 148/10 (35.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Yasin Patel | 10 | 0 | 38 | 3 | 3.80 |
| Mohamed Shafeeq | 4 | 0 | 19 | 0 | 4.75 |
| Anudeep Chenthamara | 3 | 0 | 10 | 0 | 3.33 |
| Mohammed Aslam Nawfer | 6.2 | 0 | 32 | 3 | 5.05 |
| Muhammad Amin | 4 | 0 | 19 | 1 | 4.75 |
| Shiraz Khan Shereef | 8 | 1 | 23 | 3 | 2.88 |
Kuwait InningKUW Inning149/6 (22.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ravija Sandaruwan | c Jason Kila b J Kariko | 32 | 30 | 4 | 0 | 106.67 |
c Jason Kila b J Kariko | ||||||
| Clinto Velookkara Anto | b K Morea | 11 | 7 | 1 | 1 | 157.14 |
b K Morea | ||||||
| Meet Bhavsar | c & b K Morea | 0 | 1 | 0 | 0 | 0.00 |
c & b K Morea | ||||||
| Ali Zaheeruddin | c & b A Nao | 1 | 4 | 0 | 0 | 25.00 |
c & b A Nao | ||||||
| Mohammed Aslam Nawfer(C) | Not out | 55 | 50 | 10 | 0 | 110.00 |
Not out | ||||||
| Muhammad Amin | lbw b D Ravu | 14 | 16 | 1 | 1 | 87.50 |
lbw b D Ravu | ||||||
| Usmangani Patel(WK) | c K Doriga b D Ravu | 0 | 1 | 0 | 0 | 0.00 |
c K Doriga b D Ravu | ||||||
| Shiraz Khan Shereef | Not out | 23 | 28 | 4 | 0 | 82.14 |
Not out | ||||||
| Extra | 13 (b 0, w 10, nb 1, lb 2) | |||||
| Total | 149/6 (22.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kabua Morea | 6.4 | 0 | 39 | 2 | 5.85 |
| Alei Nao | 5 | 0 | 40 | 1 | 8.00 |
| John Kariko | 4 | 0 | 25 | 1 | 6.25 |
| Damien Ravu | 4 | 0 | 21 | 2 | 5.25 |
| Sese Bau | 2 | 0 | 15 | 0 | 7.50 |
| Assad Vala | 1 | 0 | 7 | 0 | 7.00 |
© 2024-25 WebTech Digital Work