

Jhargram Firebolts InningJF Inning106/10 (15.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Srinath Routh(WK) | lbw b K Hutait | 48 | 26 | 6 | 3 | 184.62 |
lbw b K Hutait | ||||||
| Dipakar Mahata | c S Guchhait b B Patra | 9 | 9 | 1 | 0 | 100.00 |
c S Guchhait b B Patra | ||||||
| Furgel Hembram | st R Jha b S Shee | 15 | 23 | 1 | 0 | 65.22 |
st R Jha b S Shee | ||||||
| Suman Ghoshal | runout (P Shah) | 6 | 9 | 0 | 0 | 66.67 |
runout (P Shah) | ||||||
| Tuhin Das | c P Shah b S Shee | 6 | 4 | 1 | 0 | 150.00 |
c P Shah b S Shee | ||||||
| Tanmay Ghosh(C) | c K Hutait b R Guchhait | 9 | 7 | 0 | 1 | 128.57 |
c K Hutait b R Guchhait | ||||||
| Gopal Mondal | Not out | 1 | 4 | 0 | 0 | 25.00 |
Not out | ||||||
| Bishnupada Sheet | b S Shee | 0 | 1 | 0 | 0 | 0.00 |
b S Shee | ||||||
| Deep Sengupta | c S Panigrahi b S Shee | 0 | 1 | 0 | 0 | 0.00 |
c S Panigrahi b S Shee | ||||||
| Barun Mondal | st R Jha b S Shee | 6 | 2 | 0 | 1 | 300.00 |
st R Jha b S Shee | ||||||
| Naren Dalai | c K Hutait b S Shee | 0 | 7 | 0 | 0 | 0.00 |
c K Hutait b S Shee | ||||||
| Extra | 6 (b 0, w 3, nb 1, lb 2) | |||||
| Total | 106/10 (15.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ritwik Guchhait | 3 | 0 | 27 | 1 | 9.00 |
| Bikash Patra | 3 | 0 | 12 | 1 | 4.00 |
| Kundan Hutait | 4 | 0 | 29 | 1 | 7.25 |
| Pritam Shah | 3 | 0 | 21 | 0 | 7.00 |
| Shoumik Shee | 2.2 | 0 | 15 | 6 | 6.43 |
Purba Medinipur Dragons InningPMD Inning86/10 (14.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rahul Jha | b T Ghosh | 2 | 6 | 0 | 0 | 33.33 |
b T Ghosh | ||||||
| Kundan Hutait(C) | b D Sengupta | 1 | 2 | 0 | 0 | 50.00 |
b D Sengupta | ||||||
| Subha Guchhait(WK) | runout (T Das) | 13 | 13 | 2 | 0 | 100.00 |
runout (T Das) | ||||||
| Pritam Shah | c T Das b D Sengupta | 4 | 4 | 1 | 0 | 100.00 |
c T Das b D Sengupta | ||||||
| Suny Brah | lbw b D Sengupta | 6 | 8 | 1 | 0 | 75.00 |
lbw b D Sengupta | ||||||
| SK Eleen Alam | c D Mahata b T Ghosh | 19 | 20 | 1 | 1 | 95.00 |
c D Mahata b T Ghosh | ||||||
| Soumyadip Samanta | c B Sheet b D Mahata | 11 | 11 | 0 | 1 | 100.00 |
c B Sheet b D Mahata | ||||||
| Sankar Panigrahi | lbw b B Mondal | 19 | 16 | 2 | 1 | 118.75 |
lbw b B Mondal | ||||||
| Shoumik Shee | runout (T Das) | 0 | 1 | 0 | 0 | 0.00 |
runout (T Das) | ||||||
| Ritwik Guchhait | Not out | 2 | 4 | 0 | 0 | 50.00 |
Not out | ||||||
| Bikash Patra | c T Ghosh b B Mondal | 3 | 5 | 0 | 0 | 60.00 |
c T Ghosh b B Mondal | ||||||
| Extra | 6 (b 0, w 5, nb 1, lb 0) | |||||
| Total | 86/10 (14.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Deep Sengupta | 4 | 1 | 6 | 3 | 1.50 |
| Tanmay Ghosh | 3 | 0 | 26 | 2 | 8.67 |
| Naren Dalai | 3 | 0 | 18 | 0 | 6.00 |
| Dipakar Mahata | 2 | 1 | 12 | 1 | 6.00 |
| Gopal Mondal | 1 | 0 | 14 | 0 | 14.00 |
| Barun Mondal | 1.5 | 0 | 10 | 2 | 5.45 |
© 2024-25 WebTech Digital Work