

Alipurduar Thunders InningAT Inning130/10 (19.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Himanshu Singh | c K Hutait b B Patra | 4 | 4 | 1 | 0 | 100.00 |
c K Hutait b B Patra | ||||||
| Manoj Paswan | c K Hutait b R Guchhait | 13 | 13 | 2 | 0 | 100.00 |
c K Hutait b R Guchhait | ||||||
| Sujit Biswas | lbw b R Mondal | 28 | 25 | 3 | 1 | 112.00 |
lbw b R Mondal | ||||||
| Subhadip Sharma | c A Jana b P Shah | 18 | 26 | 0 | 0 | 69.23 |
c A Jana b P Shah | ||||||
| Debi Prasad Roy(C) | c S Shee b R Mondal | 21 | 11 | 2 | 2 | 190.91 |
c S Shee b R Mondal | ||||||
| Atanu Raha | b S Shee | 1 | 4 | 0 | 0 | 25.00 |
b S Shee | ||||||
| Sujit Mali | c S Shee b R Guchhait | 16 | 14 | 2 | 0 | 114.29 |
c S Shee b R Guchhait | ||||||
| Almanda Akash | c R Guchhait b B Patra | 13 | 9 | 2 | 0 | 144.44 |
c R Guchhait b B Patra | ||||||
| Dipak Karjee(WK) | lbw b B Patra | 3 | 5 | 0 | 0 | 60.00 |
lbw b B Patra | ||||||
| Sanjib Basfore | Not out | 3 | 5 | 0 | 0 | 60.00 |
Not out | ||||||
| Raju Barman | c S Shee b R Guchhait | 0 | 1 | 0 | 0 | 0.00 |
c S Shee b R Guchhait | ||||||
| Extra | 10 (b 0, w 8, nb 0, lb 2) | |||||
| Total | 130/10 (19.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Bikash Patra | 3 | 0 | 16 | 3 | 5.33 |
| Ritwik Guchhait | 3.3 | 0 | 17 | 3 | 4.86 |
| Kundan Hutait | 4 | 0 | 28 | 0 | 7.00 |
| Sankar Panigrahi | 1 | 0 | 13 | 0 | 13.00 |
| Rohit Mondal | 4 | 1 | 26 | 2 | 6.50 |
| Shoumik Shee | 3 | 0 | 21 | 1 | 7.00 |
| Pritam Shah | 1 | 0 | 7 | 1 | 7.00 |
Purba Medinipur Dragons InningPMD Inning130/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kundan Hutait(C) | b S Biswas | 5 | 4 | 1 | 0 | 125.00 |
b S Biswas | ||||||
| Pritam Shah | c S Sharma b R Barman | 1 | 3 | 0 | 0 | 33.33 |
c S Sharma b R Barman | ||||||
| Subha Guchhait(WK) | c A Raha b S Mali | 9 | 22 | 0 | 0 | 40.91 |
c A Raha b S Mali | ||||||
| Suny Brah | c R Barman b S Mali | 45 | 37 | 0 | 5 | 121.62 |
c R Barman b S Mali | ||||||
| Subhajit jana | c S Biswas b A Raha | 4 | 9 | 0 | 0 | 44.44 |
c S Biswas b A Raha | ||||||
| Akash Jana | c S Biswas b A Raha | 2 | 6 | 0 | 0 | 33.33 |
c S Biswas b A Raha | ||||||
| Shoumik Shee | c H Singh b S Mali | 12 | 10 | 1 | 1 | 120.00 |
c H Singh b S Mali | ||||||
| Rohit Mondal | runout (D Karjee) | 19 | 14 | 0 | 2 | 135.71 |
runout (D Karjee) | ||||||
| Sankar Panigrahi | b S Basfore | 22 | 11 | 2 | 2 | 200.00 |
b S Basfore | ||||||
| Bikash Patra | Not out | 1 | 4 | 0 | 0 | 25.00 |
Not out | ||||||
| Extra | 10 (b 0, w 10, nb 0, lb 0) | |||||
| Total | 130/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sujit Biswas | 3 | 0 | 26 | 1 | 8.67 |
| Raju Barman | 4 | 1 | 25 | 1 | 6.25 |
| Sanjib Basfore | 4 | 0 | 16 | 1 | 4.00 |
| Debi Prasad Roy | 1 | 0 | 15 | 0 | 15.00 |
| Sujit Mali | 4 | 0 | 25 | 3 | 6.25 |
| Atanu Raha | 4 | 1 | 23 | 2 | 5.75 |
Purba Medinipur Dragons Super OverPMD Super Over16/1 (1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Subha Guchhait(WK) | c S Sharma b S Basfore | 16 | 6 | 2 | 1 | 266.67 |
c S Sharma b S Basfore | ||||||
| Rohit Mondal | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
| Total | 16/1 (1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sanjib Basfore | 1 | 0 | 16 | 1 | 16.00 |
Alipurduar Thunders Super OverAT Super Over7/1 (1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Debi Prasad Roy(C) | c S Panigrahi b B Patra | 1 | 3 | 0 | 0 | 33.33 |
c S Panigrahi b B Patra | ||||||
| Subhadip Sharma | Not out | 5 | 2 | 1 | 0 | 250.00 |
Not out | ||||||
| Himanshu Singh | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
| Total | 7/1 (1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Bikash Patra | 1 | 0 | 7 | 1 | 7.00 |
© 2024-25 WebTech Digital Work