

Nicosia Fighters CC Inning NFC Inning146/3 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ali Raza-3 | c H Kumar b G Singh | 48 | 15 | 4 | 5 | 320.00 |
c H Kumar b G Singh | ||||||
| Anowar Hossain(C) | Not out | 43 | 24 | 5 | 2 | 179.17 |
Not out | ||||||
| Usman Muhammad | c M Singh b A Chahal | 10 | 13 | 0 | 0 | 76.92 |
c M Singh b A Chahal | ||||||
| Monirul Islam | st G Singh b A Chahal | 15 | 9 | 2 | 1 | 166.67 |
st G Singh b A Chahal | ||||||
| Minhajuddin Sijan | Not out | 2 | 1 | 0 | 0 | 200.00 |
Not out | ||||||
| Extra | 28 (b 2, w 24, nb 2, lb 0) | |||||
| Total | 146/3 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Badan Singh | 1 | 0 | 29 | 0 | 29.00 |
| Manpreet Singh | 2 | 0 | 21 | 0 | 10.50 |
| Harjeet Singh | 2 | 0 | 31 | 0 | 15.50 |
| Gurkirat Singh | 2 | 0 | 16 | 1 | 8.00 |
| Aman Chahal | 2 | 0 | 34 | 2 | 17.00 |
| Hardip Singh | 1 | 0 | 13 | 0 | 13.00 |
Philips Warrior InningPLP Inning58/4 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Hardeep Kumar | c S Hossain b M Tanveer | 0 | 1 | 0 | 0 | 0.00 |
c S Hossain b M Tanveer | ||||||
| Aman Chahal | b Usman Muhammad | 2 | 4 | 0 | 0 | 50.00 |
b Usman Muhammad | ||||||
| Badan Singh | Not out | 41 | 34 | 7 | 0 | 120.59 |
Not out | ||||||
| Ravi Kant | c Monirul Islam b A Hossain | 0 | 2 | 0 | 0 | 0.00 |
c Monirul Islam b A Hossain | ||||||
| Gurkirat Singh | lbw b M Sijan | 7 | 15 | 1 | 0 | 46.67 |
lbw b M Sijan | ||||||
| Manpreet Singh | Not out | 1 | 5 | 0 | 0 | 20.00 |
Not out | ||||||
| Extra | 7 (b 0, w 4, nb 1, lb 2) | |||||
| Total | 58/4 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Muhammad Tanveer | 1 | 0 | 5 | 1 | 5.00 |
| Ali Raza-3 | 2 | 0 | 10 | 0 | 5.00 |
| Usman Muhammad | 1 | 0 | 3 | 1 | 3.00 |
| Monirul Islam | 2 | 0 | 14 | 0 | 7.00 |
| Anowar Hossain | 2 | 0 | 13 | 1 | 6.50 |
| Minhajuddin Sijan | 2 | 0 | 11 | 1 | 5.50 |
© 2024-25 WebTech Digital Work