

MU Trakia InningMUT Inning91/5 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sanchit Saini | lbw b M Parigi | 1 | 5 | 0 | 0 | 20.00 |
lbw b M Parigi | ||||||
| Dipesh Patel | b F Rehman | 18 | 16 | 1 | 1 | 112.50 |
b F Rehman | ||||||
| Karan Patel | c M Sufyan b F Rehman | 15 | 16 | 2 | 0 | 93.75 |
c M Sufyan b F Rehman | ||||||
| Zaid Soulat(WK) | Not out | 34 | 14 | 2 | 3 | 242.86 |
Not out | ||||||
| Bav Patel | b A Shanmukham | 11 | 9 | 0 | 1 | 122.22 |
b A Shanmukham | ||||||
| Waleed Khan-I(C) | b A Shanmukham | 6 | 2 | 0 | 1 | 300.00 |
b A Shanmukham | ||||||
| Extra | 6 (b 1, w 2, nb 2, lb 1) | |||||
| Total | 91/5 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kanishk Maherey | 2 | 0 | 12 | 0 | 6.00 |
| Mani Parigi | 2 | 0 | 18 | 1 | 9.00 |
| Agagyul Ahamdhel | 2 | 0 | 13 | 0 | 6.50 |
| Faizan Rehman | 2 | 0 | 19 | 2 | 9.50 |
| Dhruv Upadhyay | 1 | 0 | 13 | 0 | 13.00 |
| Abhinav Shanmukham | 1 | 0 | 14 | 2 | 14.00 |
MU Plovdiv InningPLO Inning92/4 (8.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mohammad Sufyan(C) | c S Saini b K Patel | 30 | 17 | 5 | 1 | 176.47 |
c S Saini b K Patel | ||||||
| Yash Sanghani | b S Saini | 12 | 4 | 0 | 2 | 300.00 |
b S Saini | ||||||
| Mani Parigi | Not out | 32 | 17 | 2 | 3 | 188.24 |
Not out | ||||||
| Agagyul Ahamdhel | lbw b K Patel | 2 | 4 | 0 | 0 | 50.00 |
lbw b K Patel | ||||||
| Dhruv Upadhyay | c & b W Khan | 5 | 4 | 1 | 0 | 125.00 |
c & b W Khan | ||||||
| Kanishk Maherey | Not out | 5 | 4 | 0 | 0 | 125.00 |
Not out | ||||||
| Extra | 6 (b 0, w 2, nb 0, lb 4) | |||||
| Total | 92/4 (8.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Waleed Khan-I | 2 | 0 | 12 | 1 | 6.00 |
| Sanchit Saini | 1.2 | 0 | 16 | 1 | 12.00 |
| Abdur Khan | 1 | 0 | 19 | 0 | 19.00 |
| Dave Patel | 2 | 0 | 17 | 0 | 8.50 |
| Karan Patel | 2 | 0 | 24 | 2 | 12.00 |
© 2024-25 WebTech Digital Work