

Sudurpaschim Royals InningSPR Inning153/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Saif Zaib | b RA Reifer | 9 | 8 | 1 | 0 | 112.50 |
b RA Reifer | ||||||
| Binod Bhandari(WK) | c B Khatri b K Bhurtel | 14 | 16 | 1 | 1 | 87.50 |
c B Khatri b K Bhurtel | ||||||
| Brandon McMullen | c S Dhakal b K Bhurtel | 23 | 16 | 1 | 2 | 143.75 |
c S Dhakal b K Bhurtel | ||||||
| Harmeet Singh | c S Aryal b M Leask | 13 | 10 | 0 | 1 | 130.00 |
c S Aryal b M Leask | ||||||
| Aarif Sheikh | Not out | 42 | 38 | 2 | 1 | 110.53 |
Not out | ||||||
| Dipendra Singh Airee(C) | lbw b S Dhakal | 20 | 16 | 0 | 1 | 125.00 |
lbw b S Dhakal | ||||||
| Ishan Pandey | Retired out | 10 | 11 | 1 | 0 | 90.91 |
Retired out | ||||||
| Scott Kuggeleijn | runout (AGS Gous) | 2 | 3 | 0 | 0 | 66.67 |
runout (AGS Gous) | ||||||
| Naresh Budayair | Not out | 6 | 3 | 1 | 0 | 200.00 |
Not out | ||||||
| Extra | 14 (b 1, w 6, nb 1, lb 6) | |||||
| Total | 153/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Bipin Khatri | 2 | 0 | 20 | 0 | 10.00 |
| Raymon Reifer | 4 | 0 | 24 | 1 | 6.00 |
| Sagar Dhakal | 4 | 0 | 29 | 1 | 7.30 |
| Kushal Bhurtel | 4 | 0 | 27 | 2 | 6.80 |
| Michael Leask | 4 | 0 | 27 | 1 | 6.75 |
| Sudip Aryal | 2 | 0 | 19 | 0 | 9.50 |
Pokhara Avengers InningPKA Inning148/10 (19.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Dinesh Kharel | c NB Budayair b SC Kuggeleijn | 15 | 12 | 3 | 0 | 125.00 |
c NB Budayair b SC Kuggeleijn | ||||||
| Andries Gous(WK) | c A Sheikh b SA Zaib | 36 | 21 | 4 | 2 | 171.43 |
c A Sheikh b SA Zaib | ||||||
| Kushal Bhurtel(C) | c B McMullen b SC Kuggeleijn | 0 | 3 | 0 | 0 | 0.00 |
c B McMullen b SC Kuggeleijn | ||||||
| Dilip Nath | b SC Kuggeleijn | 1 | 4 | 0 | 0 | 25.00 |
b SC Kuggeleijn | ||||||
| Zen Malik | runout (Binod Bhandari) | 10 | 15 | 0 | 0 | 66.67 |
runout (Binod Bhandari) | ||||||
| Raymon Reifer | c N Saud b H Singh | 33 | 28 | 2 | 2 | 117.86 |
c N Saud b H Singh | ||||||
| Kiran Thagunna | b SC Kuggeleijn | 32 | 28 | 3 | 1 | 114.29 |
b SC Kuggeleijn | ||||||
| Michael Leask | c NB Budayair b H Singh | 5 | 4 | 1 | 0 | 125.00 |
c NB Budayair b H Singh | ||||||
| Sudip Aryal | runout (Binod Bhandari / N Saud) | 0 | 0 | 0 | 0 | 0.00 |
runout (Binod Bhandari / N Saud) | ||||||
| Sagar Dhakal | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Bipin Khatri | c B McMullen b SC Kuggeleijn | 0 | 2 | 0 | 0 | 0.00 |
c B McMullen b SC Kuggeleijn | ||||||
| Extra | 15 (b 0, w 13, nb 0, lb 2) | |||||
| Total | 148/10 (19.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Harmeet Singh | 4 | 0 | 26 | 2 | 6.50 |
| Brandon McMullen | 1 | 0 | 21 | 0 | 21.00 |
| Scott Kuggeleijn | 3.4 | 1 | 18 | 5 | 4.91 |
| Naren Saud | 3 | 0 | 20 | 0 | 6.67 |
| Saif Zaib | 1 | 0 | 7 | 1 | 7.00 |
| Dipendra Singh Airee | 4 | 0 | 18 | 0 | 4.50 |
| Abhinash Bohara | 3 | 0 | 36 | 0 | 12.00 |
© 2024-25 WebTech Digital Work