

Biratnagar Kings InningKINGS Inning139/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Lokesh Bam | c & b RA Reifer | 26 | 16 | 2 | 2 | 162.50 |
c & b RA Reifer | ||||||
| Martin Guptill | b S Dhakal | 5 | 14 | 0 | 0 | 35.71 |
b S Dhakal | ||||||
| Naren Bhatta | c S Dhakal b D Kharel | 4 | 11 | 0 | 0 | 36.36 |
c S Dhakal b D Kharel | ||||||
| Scott Edwards(WK) | lbw b K Bhurtel | 45 | 35 | 5 | 0 | 128.57 |
lbw b K Bhurtel | ||||||
| Nicholas Kirton | c M Leask b S Dhakal | 19 | 16 | 0 | 1 | 118.75 |
c M Leask b S Dhakal | ||||||
| Basir Ahamad | Not out | 21 | 20 | 0 | 1 | 105.00 |
Not out | ||||||
| Chris Sole | c B Khatri b RA Reifer | 7 | 5 | 0 | 1 | 140.00 |
c B Khatri b RA Reifer | ||||||
| Dipak Bohara | runout (RA Reifer / AGS Gous) | 4 | 2 | 1 | 0 | 200.00 |
runout (RA Reifer / AGS Gous) | ||||||
| Pratis GC | Not out | 4 | 1 | 1 | 0 | 400.00 |
Not out | ||||||
| Extra | 4 (b 0, w 3, nb 0, lb 1) | |||||
| Total | 139/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Bipin Khatri | 3 | 0 | 30 | 0 | 10.00 |
| Sagar Dhakal | 4 | 0 | 15 | 2 | 3.75 |
| Raymon Reifer | 4 | 0 | 33 | 2 | 8.25 |
| Kushal Bhurtel | 4 | 0 | 32 | 1 | 8.00 |
| Dinesh Kharel | 1 | 0 | 9 | 1 | 9.00 |
| Michael Leask | 4 | 0 | 19 | 0 | 4.75 |
Pokhara Avengers InningPKA Inning139/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Dinesh Kharel | c A Kharel b P GC | 11 | 11 | 0 | 1 | 100.00 |
c A Kharel b P GC | ||||||
| Andries Gous(WK) | c B Ahamad b P GC | 39 | 27 | 7 | 0 | 144.44 |
c B Ahamad b P GC | ||||||
| Kushal Bhurtel(C) | c S Edwards b CB Sole | 31 | 34 | 2 | 1 | 91.18 |
c S Edwards b CB Sole | ||||||
| Zen Malik | b P GC | 4 | 9 | 0 | 0 | 44.44 |
b P GC | ||||||
| Raymon Reifer | Not out | 34 | 23 | 3 | 2 | 147.83 |
Not out | ||||||
| Trit Raj Das | lbw b CB Sole | 0 | 1 | 0 | 0 | 0.00 |
lbw b CB Sole | ||||||
| Michael Leask | b P GC | 11 | 12 | 0 | 1 | 91.67 |
b P GC | ||||||
| Narayan Joshi | Not out | 2 | 3 | 0 | 0 | 66.67 |
Not out | ||||||
| Extra | 7 (b 0, w 1, nb 0, lb 6) | |||||
| Total | 139/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Anil Kharel | 3 | 0 | 29 | 0 | 9.67 |
| Chris Sole | 4 | 0 | 30 | 2 | 7.50 |
| Sandeep Lamichhane | 4 | 0 | 21 | 0 | 5.25 |
| Pratis GC | 4 | 0 | 18 | 4 | 4.50 |
| Basir Ahamad | 3 | 0 | 18 | 0 | 6.00 |
| Nicholas Kirton | 2 | 0 | 17 | 0 | 8.50 |
Pokhara Avengers Inning Super OverPKA Inning Super Over18/0 (1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Raymon Reifer | Not out | 17 | 5 | 1 | 2 | 340.00 |
Not out | ||||||
| Andries Gous(WK) | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
| Total | 18/0 (1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sandeep Lamichhane | 1 | 0 | 18 | 0 | 18.00 |
Biratnagar Kings Inning Super OverKINGS Inning Super Over5/0 (1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Martin Guptill | Not out | 2 | 3 | 0 | 0 | 66.67 |
Not out | ||||||
| Lokesh Bam | Not out | 2 | 3 | 0 | 0 | 66.67 |
Not out | ||||||
| Extra | 1 (b 0, w 1, nb 0, lb 0) | |||||
| Total | 5/0 (1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Raymon Reifer | 1 | 0 | 5 | 0 | 5.00 |
© 2024-25 WebTech Digital Work