

Perth Scorchers Academy InningPSA Inning155/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sam Fanning | lbw b S Masood | 7 | 6 | 0 | 1 | 116.67 |
lbw b S Masood | ||||||
| Teague Wyllie(C) | c A Samad b Mehran Mumtaz | 29 | 16 | 3 | 2 | 181.25 |
c A Samad b Mehran Mumtaz | ||||||
| Joel Curtis(WK) | c M Sadaqat b S Masood | 18 | 12 | 4 | 0 | 150.00 |
c M Sadaqat b S Masood | ||||||
| Baxter J Holt | lbw b S Masood | 1 | 2 | 0 | 0 | 50.00 |
lbw b S Masood | ||||||
| Keaton Critchell | st G Ghori b Faisal Akram | 6 | 9 | 0 | 0 | 66.67 |
st G Ghori b Faisal Akram | ||||||
| Matthew Spoors | b Mehran Mumtaz | 0 | 2 | 0 | 0 | 0.00 |
b Mehran Mumtaz | ||||||
| Nick Hobson | c S Masood b M Wasim | 59 | 43 | 7 | 2 | 137.21 |
c S Masood b M Wasim | ||||||
| Matthew Kelly | c G Ghori b M Wasim | 23 | 19 | 1 | 2 | 121.05 |
c G Ghori b M Wasim | ||||||
| Albert Esterhuysen | Not out | 7 | 12 | 0 | 0 | 58.33 |
Not out | ||||||
| Extra | 5 (b 0, w 2, nb 1, lb 2) | |||||
| Total | 155/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammad Wasim | 4 | 0 | 35 | 2 | 8.75 |
| Saad Masood | 4 | 0 | 21 | 3 | 5.25 |
| Irfan Khan | 1 | 0 | 13 | 0 | 13.00 |
| Mubasir Khan | 3 | 0 | 30 | 0 | 10.00 |
| Mehran Mumtaz | 4 | 0 | 18 | 2 | 4.50 |
| Faisal Akram | 4 | 0 | 36 | 1 | 9.00 |
Pakistan Shaheens InningPK-A Inning107/10 (17.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Yasir Khan | c J Curtis b M Kelly | 0 | 4 | 0 | 0 | 0.00 |
c J Curtis b M Kelly | ||||||
| Maaz Sadaqat | c Sam Fanning b M Kelly | 5 | 7 | 1 | 0 | 71.43 |
c Sam Fanning b M Kelly | ||||||
| Khawaja Nafay | runout (A Esterhuysen) | 26 | 24 | 1 | 2 | 108.70 |
runout (A Esterhuysen) | ||||||
| Abdul Samad | runout (N Hobson) | 10 | 7 | 1 | 1 | 142.86 |
runout (N Hobson) | ||||||
| Irfan Khan(C) | c Sam Fanning b C Rocchiccioli | 17 | 15 | 1 | 0 | 113.33 |
c Sam Fanning b C Rocchiccioli | ||||||
| Ghazi Ghori(WK) | c K Critchell b B Jackson | 8 | 8 | 0 | 0 | 100.00 |
c K Critchell b B Jackson | ||||||
| Mubasir Khan | c BJ Holt b K Critchell | 1 | 3 | 0 | 0 | 33.33 |
c BJ Holt b K Critchell | ||||||
| Saad Masood | c BJ Holt b K Critchell | 0 | 1 | 0 | 0 | 0.00 |
c BJ Holt b K Critchell | ||||||
| Mehran Mumtaz | b K Critchell | 0 | 1 | 0 | 0 | 0.00 |
b K Critchell | ||||||
| Mohammad Wasim | c C Rocchiccioli b B Jackson | 25 | 26 | 3 | 1 | 96.15 |
c C Rocchiccioli b B Jackson | ||||||
| Faisal Akram | Not out | 6 | 8 | 0 | 0 | 75.00 |
Not out | ||||||
| Extra | 9 (b 0, w 6, nb 1, lb 2) | |||||
| Total | 107/10 (17.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Matthew Kelly | 3 | 1 | 8 | 2 | 2.67 |
| Bryce Jackson | 3.1 | 0 | 14 | 2 | 4.42 |
| Albert Esterhuysen | 4 | 0 | 36 | 0 | 9.00 |
| Corey Rocchiccioli | 3 | 0 | 24 | 1 | 8.00 |
| Matthew Spoors | 1 | 0 | 10 | 0 | 10.00 |
| Keaton Critchell | 3 | 1 | 13 | 3 | 4.33 |
© 2024-25 WebTech Digital Work