Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Mohammad Haziq Aiman | c Q Shaharuddin b N M A B Zulkeflee | 20 | 14 | 4 | 0 | 142.86 |
c Q Shaharuddin b N M A B Zulkeflee | ||||||
Aslam Khan Malik | b N M A B Zulkeflee | 31 | 16 | 4 | 2 | 193.75 |
b N M A B Zulkeflee | ||||||
Amir Khan Malik(C) | c MD Hasan b A A Y Ahmad Salman | 8 | 8 | 0 | 1 | 100.00 |
c MD Hasan b A A Y Ahmad Salman | ||||||
Muditha Lakshan | Not out | 101 | 49 | 4 | 10 | 206.12 |
Not out | ||||||
Lahiru Samarakoon | c A Azfar-Mazlan b N M A B Zulkeflee | 2 | 3 | 0 | 0 | 66.67 |
c A Azfar-Mazlan b N M A B Zulkeflee | ||||||
Ajeb Khan | c MD Hasan b MD Z Hossen | 14 | 10 | 0 | 1 | 140.00 |
c MD Hasan b MD Z Hossen | ||||||
Syed Rehmathullah(WK) | b Q Shaharuddin | 25 | 20 | 2 | 1 | 125.00 |
b Q Shaharuddin | ||||||
Sharvin Muniandy | Not out | 3 | 2 | 0 | 0 | 150.00 |
Not out | ||||||
Extra | 11 (b 2, w 6, nb 2, lb 1) | |||||
Total | 215/6 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Quds Rusyd-Shaharuddin | 4 | 0 | 63 | 1 | 15.75 |
Muhammad Akmal-Danish | 2 | 0 | 30 | 0 | 15.00 |
Nur Mohammad Alif Bin Zulkeflee | 4 | 0 | 26 | 3 | 6.50 |
Ahmad Arif Yusuf Ahmad Salman | 4 | 0 | 28 | 1 | 7.00 |
Sheikh Syaqif-Risal | 2 | 0 | 28 | 0 | 14.00 |
MD Zakir Hossen | 3 | 0 | 30 | 1 | 10.00 |
Md-Faisal Rahman | 1 | 0 | 7 | 0 | 7.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Muhammad Akmal-Danish | b M A Zaquan | 14 | 20 | 2 | 0 | 70.00 |
b M A Zaquan | ||||||
MD Zakir Hossen(C) | c Sharvin Muniandy b M Lakshan | 14 | 25 | 2 | 0 | 56.00 |
c Sharvin Muniandy b M Lakshan | ||||||
MD Mehedi Hasan | c A Khan b Rahim Khan Malik | 9 | 9 | 0 | 1 | 100.00 |
c A Khan b Rahim Khan Malik | ||||||
Adam Azfar-Mazlan(WK) | c M A Zaquan b Sharvin Muniandy | 10 | 22 | 0 | 0 | 45.45 |
c M A Zaquan b Sharvin Muniandy | ||||||
Md-Faisal Rahman | runout (Sharvin Muniandy) | 1 | 2 | 0 | 0 | 50.00 |
runout (Sharvin Muniandy) | ||||||
Ahmad Arif Yusuf Ahmad Salman | c A Khan b Rahim Khan Malik | 10 | 9 | 0 | 1 | 111.11 |
c A Khan b Rahim Khan Malik | ||||||
Quds Rusyd-Shaharuddin | lbw b M Lakshan | 4 | 9 | 0 | 0 | 44.44 |
lbw b M Lakshan | ||||||
Amirul Norizan | b M Lakshan | 0 | 2 | 0 | 0 | 0.00 |
b M Lakshan | ||||||
Ezzulhadif Ezzulcafi | b N Haiqal Norhasri | 0 | 3 | 0 | 0 | 0.00 |
b N Haiqal Norhasri | ||||||
Nur Mohammad Alif Bin Zulkeflee | lbw b Sharvin Muniandy | 0 | 1 | 0 | 0 | 0.00 |
lbw b Sharvin Muniandy | ||||||
Sheikh Syaqif-Risal | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 4 (b 0, w 3, nb 0, lb 1) | |||||
Total | 66/10 (17.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Amir Khan Malik | 1 | 0 | 7 | 0 | 7.00 |
Sharvin Muniandy | 3 | 1 | 6 | 2 | 2.00 |
Lahiru Samarakoon | 2 | 0 | 8 | 0 | 4.00 |
Muhammad Aiman Zaquan | 3 | 0 | 15 | 1 | 5.00 |
Rahim Khan Malik | 4 | 1 | 14 | 2 | 3.50 |
Muditha Lakshan | 4 | 1 | 15 | 3 | 3.75 |
Norman Haiqal Norhasri | 0.1 | 0 | 0 | 1 | 0.00 |
© 2024-25 WebTech Digital Work